Both sides previous revisionPrevious revisionNext revision | Previous revision |
outreach:outreachlist [2019/08/28 10:59] – [2019] dlena | outreach:outreachlist [2025/03/26 10:53] (current) – [2025] haverkorn |
---|
When editing, please use one line per person, i.e. if two people participated in the same event, there should be two lines unless the time investment of both was exactly the same. 'Time spent' (1) should include all time you spent, including preparations and travel. For long-term activities/responsibilities, please check "Other activities" at the bottom of the table. | When editing, please use one line per person, i.e. if two people participated in the same event, there should be two lines unless the time investment of both was exactly the same. 'Time spent' (1) should include all time you spent, including preparations and travel. For long-term activities/responsibilities, please check "Other activities" at the bottom of the table. |
| |
| =====2025===== |
| ^ ^ DATE ^ TIME ^ ((Total time spent, including preparation and traveling)) ^ EVENT ^ TASK ^ WHO ^ PUBLIC ^ L ^ Where ^ CONTACT ^ |
| ^# | 5 April | | 2h | Ouderdag Marie Curie | Lecture | Marijke | Students' parents | NL | Nijmegen | Marijke | |
| ^# | 27 Mar | | 6h | KNVWS Venlo | Lecture | Marijke | KNVWS members | NL | Venlo | Marijke | |
| ^# | 11 Feb | 15:30-16:30 | 1h | German Councellor's day | Lecture | Michael | High school teachers and pupils | DE | Nijmegen | Michael | |
| ^# | Tuesdays in Jan/Feb | 13:30-17:30 | | PUC of Science | Lectures & Tutorials | Søren, Rens, Gijs, Marijke | High-schoolers | NL | Nijmegen | Søren | |
| |
| =====2024===== |
| ^ ^ DATE ^ TIME ^ ((Total time spent, including preparation and traveling)) ^ EVENT ^ TASK ^ WHO ^ PUBLIC ^ L ^ Where ^ CONTACT ^ |
| ^# | 18 Dec | 17:00 - 18:00 | | Black Hole Finder webinar | Presentations | Daniëlle, Fiore, Peter & Steven | Users of Black Hole Finder app | EN | Zoom | Steven | |
| ^# | 18 Dec | 18:00 - 22:00 | | Stargazing | Telescope tour | 2 students | Thalia (computing science) students | EN | Nijmegen | Agnes | |
| ^# | 14 Dec | 13:30 | 3h | Sterrenkundeclub Radboud | Organisation + moderation | Joost | Youngsters | NL | Nijmegen | Joost/Steven | |
| ^# | 12 Dec | 19:00 - 21:00 | | Stargazing | Telescope tour | 2 students | NSHV (honours) students | EN | Nijmegen | Agnes | |
| ^#| 5 Dec | morning | 2h | International Cosmic Day | Lecture | Katie | high school | EN | Nijmegen | Katie | |
| ^# | 29 Nov | - | 2h | Sterrenkijkavond Radboud | 2x lecture about BlackGEM | Steven | General public | NL | Nijmegen | Steven | |
| ^# | 20 Nov | 19:00 - 22:00| | Stargazing | Telescope tour | 2 students | BeeVee (biology) students | EN | Nijmegen | Agnes | |
| ^# | 19 Nov | 11:45 | 1h | FNWI introduction tour | Telescope tour | Bram and 1 student | New FNWI employees | EN | Nijmegen | Agnes | |
| ^# | 16 Nov | 13:30 | 3h | Sterrenkundeclub Radboud | Organisation + moderation | Joost | Youngsters | NL | Nijmegen | Joost/Steven | |
| ^# | 9 Nov | 10:00 | 3.5h | Master Career Day | Talk | Casper | Astronomy master students | NL | Utrecht | Casper | |
| ^# | 2 Nov | 10:00 | 5h | Bachelor open day | Telescope tour | 4 students | Potential future students | NL | Nijmegen | Agnes | |
| ^# | 18 Oct | - | 3h | KOGEKA Forum | lecture about gravitational waves and BlackGEM | Steven | General public | NL | Geel, Belgium | Steven | |
| ^# | 18 Oct | - | 2h | KOGEKA technical secondary school | lecture about gravitational waves and building BlackGEM | Steven | Technical high school | NL | Geel, Belgium | Steven | |
| ^# | 11-17 Oct | | | Visit of Goch High School | Lectures, workshops, observing | Jörg, Frank, Michael W, Katie, Marijke et al | High School | NL | Huygens| Jörg | |
| ^# | 17 Oct | morning | 2h | Docentendag | Lecture | Katie | teachers | EN | Nijmegen | Katie | |
| ^# | 17 Oct | - | 3h | KNVWS Eindhoven | lecture about BlackGEM | Steven | General public | NL | Eindhoven | Steven | |
| ^# | 17 Oct | 20:00 | 2h | Schemerlicht festival | Lecture | Marijke | Art lovers | NL | Goffertpark Nijmegen | Marijke| |
| ^# | 13 Oct | - | 3h | Jeugdcolleges Boerhaave | talk about black holes | Steven | children | NL | Leiden | Steven | |
| ^# | 12 Oct | 13:30 | 3h | Sterrenkundeclub Radboud | Organisation + moderation | Steven | Youngsters | NL | Nijmegen | Steven/Joost | |
| ^# | 12 Oct | 13:30 | 2h | Sterrenkundeclub Radboud | Lecture | Marijke | kids to pensionados | NL | Huygens building | Marijke | |
| ^# | 9 Oct | - | 3h | Dag van de Wetenschap, LOCHAL Tilburg | talk about black holes | Steven | children | NL | Breda | Steven | |
| ^# | 3 Oct | 19:00 | 4h | Lecture | Lipperhey Lecture | Marijke | Volkssterrenwacht Philippus Lansbergen | NL | Middelburg | Marijke | |
| ^# | 27 Sept | 19:30 | 2h | lezing | Open Sterrenkijkavond | Marijke | General public | NL | Nijmegen | Marijke | |
| ^# | 19 Sept | - | 3h | Sterrewacht Copernicus Overveen | lecture about BlackGEM | Steven | Amateur astronomers / general public | NL | Overveen | Steven | |
| ^# | 22 Aug | 10:00 | 5h | Video Universiteit van Nederland | Recording | Marijke | general public | NL | Nijmegen | Marijke | |
| ^# | 11 June | 14:00 | 1h | Interview | Campus poet final presentation | Marijke | Radboud students and employees | NL | Nijmegen | Marijke | |
| ^# | 2 June | 11:00 | 4h | Workshop | Interactive experiments with potential JWG members | Amanda | Primary & lower grades secondary school | NL | Haghorst | Amanda | |
| ^# | 31 May | 15:00 | 2h | Lezing | RU Alumni | Gijs| RU Alumni | NL | Nijmegen | Gijs | |
| ^# | 16 May | - | 1h | [[https://www.nemokennislink.nl/publicaties/luisteren-naar-het-universum/|Artikel]] | Kennislink | Gijs| General public | NL | Online | Gijs | |
| ^# | 2 May | 11:00 | 5h | Masterclass Hoogvliegers & Diepdenkers | Interactive masterclass about astronomy | Joost, Casper | Upper primary school | NL | Nijmegen | Maaike | |
| ^# | 10 April | 19:30 | 4h | lezing | Centaurus A | Marijke | Amateur Astronomers | NL | Nijmegen | Marijke | |
| ^# | 9 April | - | 2h | Vox Magazine | Interview | Marijke | Radboud | NL | Nijmegen | Marijke | |
| ^# | April | - | 1h | [[https://coolscience.blog/wp-content/uploads/2024/02/UItgelicht-LISA.pdf|Artikel]] | Nederlands Tijdschrift voor Natuurkunde | Gijs| General public | NL | Online | Gijs | |
| ^# | 23 Maart | 10:00 | 5h | Bachelor Open Day RU | Telescope tours | 2 students | Potential future students | NL | Nijmegen | Daniëlle | |
| ^# | 22 Maart | 19:30 | 2h | lezing | Open Sterrenkijkavond | Marijke | General public | NL | Nijmegen | Marijke | |
| ^# | 21 Maart | 19:30 | 7h | lezing | Volkssterrenwacht Copernicus | Peter | General public | NL | Santpoort | Peter | |
| ^# | 20 Maart | 13:30 | 3h | Sterrenkundeclub Radboud | Organisation + moderation | Steven, Joost | Youngsters | NL | Nijmegen | Steven/Joost | |
| ^# | 16 Maart | - | 1h | lezing | Master Open Day | Gijs | Prospective students | NL | Nijmegen | Gijs | |
| ^# | 16 Maart | - | 3h | Volkssterrenwacht Armand Pien | lecture about BlackGEM | Steven | General public | NL | Gent, Belgium | Steven | |
| ^# | 20 Feb | 11:45 | 2h | FNWI introduction tour | Telescope tour | 2 students | New FNWI employees | EN | Nijmegen | Maaike | |
| ^# | 8 Feb | 10:00 | 7h | PUC Radio interferometer workshop | Workshop about radio astronomy | Christiaan, Jesse | High school | NL | Nijmegen | Christiaan | |
| ^# | 8 Feb | 11:30 | 3h | Middelburg sterrenwacht visitors | Telescope tour | 1 student | Amateur astronomers | NL | Nijmegen | Maaike | |
| ^# | 7 Feb | 19:00 | 2h | Vox article about nightly use of the Huygensbuilding telescopes | Article interview | Daniëlle | Vox readers | NL | Nijmegen | Daniëlle | |
| ^# | 1 Feb | 12:30 | 6h | Boerhaave museum: Black Hole exposition | Recording videos for in the museum. Videos are now also available to a wider audience (Youtube, schools) | Daniëlle | General, incl museum visitors | NL | Amsterdam | Daniëlle | |
| ^# | 26 Jan | 13:30 | 4h | Viva Fysica | Talk about Black Hole Finder app | Daniëlle | Physics teachers & pupils | NL | Amsterdam | Daniëlle | |
| ^# | 26 Jan | 19:30 | 14h | Monthly meeting of Weer- en Sterrenkundige Vereniging “Jean Delsing”, Venlo | Lecture on Globular Clusters | Søren | Members of the club | NL | Venlo | Søren | |
| ^# | 26 Jan | 19:30 | 4h | Open sterrenkijk avond | Lezing over zwarte gaten | Peter | Public | NL | Nijmegen | Peter | |
| ^# | 25 Jan | 19:00 | 3h | Fabulinus telescope tour | Telescope tour | 2 students | Members of HAN association Fabulinus | NL| Nijmegen | Maaike | |
| ^# | 24 Jan | 14:15 | 3h | Vox podcast studio | Podcast on Astronomy/Euclid | Søren | Podcast listeners | NL | Nijmegen | Søren | |
| ^# | 18 Jan | 19:00 | 5h | PUC telescope tour | Telescope tour | 2 students | Physics teachers | EN | Nijmegen | Maaike | |
| ^# | 18 Jan | | 8h | PUC telescope tour | Create take-home exercise | Daniëlle | Physics teachers | EN | Nijmegen | Daniëlle | |
| ^# | 9 Jan | | 2h | Podcast interview | Podcast Interview | Peter | Joep van der Heiden | NL | Nijmegen | Peter J | |
| ^# | 22 Jan | 8.00 | 1h | Ensie.nl | Interview | Heino | readers magazine | NL | Nijmegen | Jacqueline | |
| ^# | 29 Jan | | 2h | 21st Vienna Congress | Keynote speech | Heino | General Audience | AU | Wenen | Jacqueline | |
| ^# | 31 Jan |9.00 | 1h | newscientist.nl | Zoom interview | Heino | readers magazine | NL | Nijmegen | Jacqueline | |
| ^# | 22 feb |9.00 | 1h | CORPORATE KITCHEN GmbH & Co| podcast interview | Heino | General public | NL | Nijmegen | Jacqueline | |
| ^# | 20 maart |16.00 | 2h | Rijksmuseum Boerhaave | Official openingsspeech | Heino | General public | NL | Leiden | Jacqueline | |
| ^# | 8 april | 9.30 | 1h | Spraakmakers | Live radio interview | Heino | General public | NL | Hilversum | Jacqueline | |
| ^# | 10 april | 9.30 | 1h | Fly Namibie Magazine | interview | Heino | readers magazine | NL | Nijmegen | Jacqueline | |
| ^# | 7 mei | 9.00 | 1h | WDR Hörfunk | zoom interview | Heino | radio audience | NL | Nijmegen | Jacqueline | |
| ^# | 10 mei | 9.00 | 1h | ZDF Volle Kanne | tv guest | Heino | General Public| DE | Dusseldorf | Jacqueline | |
| ^# | 11 mei | 15.00 | 1h | Rijksmuseum Boerhaave |lecture | Noemi | General Public| NL | Leiden | Noemi | |
| |
| ^# | 22 mei | 8.00 | 1h | Filosofie Magazine | interview | Heino | readers magazine | NL | Nijmegen | Jacqueline | |
| ^# | 17 juni | 19.30 | 2h | Zugerberg Finanz | lecture | Heino | General audience | CH | Luzern | Jacqueline | |
| ^# | 19 juni | 11.30 + 19.30 | 4h | Zugerberg Finanz | lecture | Heino | General audience | CH | Zug | Jacqueline | |
| ^# | 20 juni | 11.30 | 1 | Swiss public Radio SRF| interview | Heino | General audience | CH | Bern | Jacqueline | |
| ^# | 19 aug | 9.00 | 2 | SAGS conference| plenary talk | Heino | professionals | ZA | Stellenbosch | Jacqueline | |
| ^# | 20 sept | 9.00 | 1 | Spraakmaker| live radio interview | Heino | listeners | NL | Hilversum | Jacqueline | |
| ^# | 27 sept | 20.00 | 2 | DeutschesSchauSpielHaus| guest/talk | Heino | professionals | DE | Hamburg | Jacqueline | |
| ^# | 7 okt |17.00 | | Avond van W&M| guest | Heino | professionals | NL | Leiden | Jacqueline | |
| ^# | 8 okt |10.00 | 2 | Rheingold Kongress| lecture | Heino | professionals | DE| Cologne | Jacqueline | |
| ^# | 11 nov |18.00 | 1 | sky & telescope| interview | Heino | readers magazine | NL | Nijmegen | Jacqueline | |
| ^# | 18 nov |8.00 | 1 | Andere Zeiten e.V.| interview | Heino | readers magazine | NL | Nijmegen | Jacqueline | |
| ^# | 26nov |8.00 | 3 | Academia Europea | Lecture | Heino | Students | PL | Wrocław | Jacqueline | |
| ^# | 5 dec |11.30 | 1 | Radboud Reflects| podcast interview | Heino | Students | NL | Nijmegen| Jacqueline | |
| ^# | 5 dec |18.00 | 1 | Live Science's Life's Little Mysteries| interview | Heino | readers magazine | NL | Nijmegen| Jacqueline | |
| ^# | 10 dec |18.00 | 1 | Frank & Frei | tv guest | Heino | General audience | DE | Cologne | Jacqueline | |
| ^# | 12 dec |10.30 | 1 | NOVA | Guest speaker | Heino | Profesionals | NL | den Haag | Jacqueline | |
| |
| =====2023===== |
| ^ ^ DATE ^ TIME ^ ((Total time spent, including preparation and traveling)) ^ EVENT ^ TASK ^ WHO ^ PUBLIC ^ L ^ Where ^ CONTACT ^ |
| ^# | 20 Dec | | 5h | Article in NTvN (Dutch magazine for physics) | Article on Black Hole Finder app | Daniëlle | Magazine readers | NL | Magazine & NTvN website | Daniëlle | |
| ^# | 18 Dec | | 2h | NTR video on Black Hole Finder app | Online interview | Daniëlle | General | NL | Online | Daniëlle | |
| ^# | 15 Dec | 13-14 | | Radboud Try-Out | lecture | Marijke | 400 high schoolers | NL | Radboud | Marijke | |
| ^# | 6 Dec | 13-16 | | Grenslandconferentie | lecture | Michael J | 60 ppl | NL | Nijmegen | Michael J | |
| ^# | 01 Dec | 13-14 | | Radboud Try-Out | lecture | Marijke | 400 high schoolers | NL | Radboud | Marijke | |
| ^# | 01 Dec | | | Article in Gelderlander | interview | Gijs | readers | NL | Newspaper | Gijs | |
| ^# | 1 Dec | 19:00-20:00 | | Stargazing | Telescope tour | Daniëlle + student | 5-havo students | NL | Nijmegen | Daniëlle | |
| ^# | 30 Nov | 13:00-13:30 | | PUC of Science telescope tour | Telescope tour | 2 students | 5-vwo students | NL | Nijmegen | Daniëlle | |
| ^# | 20 Nov | 19:00-21:30 | | Stargazing | Telescope tours | 2 students | BeeVee (biology) students | EN | Nijmegen | Daniëlle | |
| ^#| 30 NOV | morning | 2h | International Cosmic Day | Lecture | Katie | high school | EN | Nijmegen | Katie | |
| ^#| 11 NOV | morning | 6h | Master's Career Day | Talk about career path | Katie | Master's students | EN | Utrecht | Katie | |
| ^# | 11 Nov | 10-16 | | KNVWS AstroDay | co-organisation | Merijn, Sandra, Joyce | KNVWS members| NL | Radboud | Harrie Nillissen| |
| ^# | 11 Nov | | | KNVWS AstroDay | lecture | Peter J | KNVWS members| NL | Radboud | Peter| |
| ^# | 4 Nov | 10:00-14:30 | | Bachelor Open Day | Telescope tours | 2 students | High school students | NL | Nijmegen | Daniëlle | |
| ^# | 4 Nov | 09:00-11:-0 | | Bachelor Open Day | Information talks | Gijs | High school students | NL | Nijmegen | Gijs | |
| ^# | 3 Nov | 19:30-21:00 | | Bachelor Open Day | Telescope tours | 2 students | High school students | NL | Nijmegen | Daniëlle | |
| ^# | 12 Oct | 10-15 | | Internship high schooler | intro in dept/citizen science | Marijke | high schooler | NL | Radboud | Marijke | |
| ^#|29 Sept | 19:00-22:00 | | Stargazing Evening | Lecture | Gijs | General | NL | Nijmegen | Jesse | |
| ^# | 9 Sept | 13-16 | | Open Monument Day | Telescope tours | 4 students | General | NL | Nijmegen | Amanda & Daniëlle| |
| ^# | 23 Aug | | | Article in NRC | interview | Gijs | readers | NL | Newspaper | Gijs | |
| ^#|19 Aug | 20-22h | 2h | Popular lecture for amateur group | Lecture | Marijke | General | NL | Aarle-Rixtel | Marijke | |
| ^# | 28 Jul | | | Article in Volkskrant | quote | Gijs | readers | NL | Newspaper | Gijs | |
| ^#|6 July | | 1h | Judging student projects for Earth Day | Judging | Amanda | Primary School children | | Online | Peter Barthel | |
| ^#|12 May | 09:00 - 16:30 | 10h| Mobile Planetarium for 100 Gestures 100 years RU | Hosting | Amanda | General | NL | Wijkcentrum 't Hert |Amanda | |
| ^#|12 May | 20:00 - 22:00 | 5h | 100 Gestures 100 years RU | Public engagemnt | Amanda | General | NL | Lentse Warande | Amanda | |
| ^#|12 May | 19:30 - 22:00 | 3h | 100 Telescope for 100 years RU | Public engagement | Christiaan | General | NL | Lentse Warande | Amanda | |
| ^#|12 May | 19:30 - 22:00 | 3h | 100 Telescope for 100 years RU | Public engagement | Ashley | General | NL | Lentse Warande | Amanda | |
| ^#|12 May | 19:30 - 22:00 | 3h | 100 Telescope for 100 years RU | Public engagement | Bjarni | General | NL | Lentse Warande | Amanda | |
| ^#|12 May | 19:30 - 22:00 | 3h | 100 Telescope for 100 years RU | Public engagement | Steven | General | NL | Lentse Warande | Amanda | |
| ^#|12 May | 22:30 - 23:00 | 4h |Radboud Sounds | Lecture | Marijke | General | NL | Nijmegen | Marijke| |
| ^#|11 May | 20:00 - 23:00 | 3h | Tours telescopes Huygensbuilding for 100 years RU | Public engagement | Joris, Daniëlle, Noemi, Ashley, Steven | General | NL | Huygensbuilding | Amanda | |
| ^#|18 Apr | 13:00 - 16:00 | 2h | Gravity Well experiment for PWS| Hosting | Amanda | Secondary school children| NL | Department | Amanda| |
| ^#|14 Apr | | | WeekendAvisen | Article Interview | Daniele | General audience | DK | Press | Daniele | |
| ^#|11 April | 16:00-17:00 | 2h | Discussions at Elementary School| Brainstorm about theme week | Marijke | Public | NL | Nijmegen | Marijke| |
| ^#|6 April | 20:00-22:00 | 4h | Natuurkundig Genootschap “Wessel Knoops"| Lecture | Marijke | Public | NL | Arnhem | Marijke| |
| ^#|31 Mar | 19:00-22:00 | | Stargazing Evening | Hosting | | General | NL | Nijmegen | Jesse | |
| ^#|30 Mar | | | Videnskab.dk | Article Interview | Daniele | General audience | DK | Press | Daniele | |
| ^#|25 Mar | 10:00-15:00 | | Bachelor Open Day | Telescope tours | 5 students | High school students | NL | Nijmegen | Daniëlle | |
| ^#|24 Mar | 08:30-12:30 |4h | School Programme Can you Smell the Universe?| Teaching | Daniele | Year 1 & 2 SVO | NL | Department | Amanda| |
| ^#|24 Mar | 08:30-12:30 |4h | School Programme Can you Smell the Universe?| Teaching | Joris| Year 1 & 2 SVO | NL | Department | Amanda| |
| ^#|24 Mar | 08:30-12:30 |4h | School Programme Can you Smell the Universe?| Teaching | Sukanth| Year 1 & 2 SVO | NL | Department | Amanda| |
| ^#|24 Mar | 08:30-12:30 |4h | School Programme Can you Smell the Universe?| Teaching | Daniele | Year 1 & 2 SVO | NL | Department | Amanda| |
| ^#|24 Mar | |2h | School Programme Can you Smell the Universe?| Coordination| Amanda| Year 1 & 2 SVO | NL | Department | Amanda| |
| ^# | 26 Feb | | | Podcast BNR Wetenschap vandaag | interview | Gijs | listeners | NL | podcast | Gijs | |
| ^# | 20 Feb | | | NOS Nieuws en Co| interview | Gijs | listeners | NL | radio | Gijs | |
| ^#|24 Feb | 19:00-22:00 | | Stargazing Evening | Lecture | Daniëlle | General | NL | Nijmegen | Jesse | |
| ^#|24 Feb | 19:00-22:00 | | Stargazing Evening | Hosting | | General | NL | Nijmegen | Jesse | |
| ^#|27 Jan | 19:00-22:00 | | Stargazing Evening | Hosting | | General | NL | Nijmegen | Jesse | |
| |
| |
| |
| |
| |
| |
| |
| =====2022===== |
| ^ ^ DATE ^ TIME ^ ((Total time spent, including preparation and traveling)) ^ EVENT ^ TASK ^ WHO ^ PUBLIC ^ L ^ Where ^ CONTACT ^ |
| ^#|whole year |||3FM Radio Show | Guest | Marc | Radio audience | NL | Radio | Marc| |
| ^#|12 Dec | 20:00-22:00 | 5h | Science Cafe| Lecture | Gijs | Public | NL | Nijmegen | Gijs| |
| ^#|10 Dec | 13:30-15:30 | 8h | Sterrenkundeclub Radboud | Lecture | Marijke | Children | NL | Nijmegen + Online webinar | Steven | |
| ^#|10 Dec | 13:30-15:30 | 12h | Sterrenkundeclub Radboud | Hosting | Steven, Joost, Jenifer | Children | NL | Nijmegen + Online webinar | Steven | |
| ^#|1 Dec | 10:00-13:00 | 4h | International Cosmic Ray Day | Lecture | Katie | high school | NL | Nijmegen | Katie | |
| ^#|25 Oct | evening | 4h | Sterrenkijkavond | Tours & Lecture | Harry, Harrie, Jesse | General audience | EN | Nijmegen | Jesse | |
| ^#|23 Nov | all day | 8h | NZZ Connect | Lecture | Heino | Business leaders | EN | Basel | Amanda | |
| ^#|21 Nov | 18:00-21:30 | 8h | Literarische Salon | Lecture | Heino | General Audience | DE | Hannover | Amanda | |
| ^#|21 Nov | 12:00-13:00 | 1.5h | Leids Dagblad | Interview | Gijs | General public | NL | Zoom | Gijs | |
| ^#|15 Nov | 10:00-13:30 | 6h | Persdag SRON | Lecture | Gijs | Journalists | NL | Leiden | Gijs | |
| ^#|12 Nov | 13:30-15:30 | 8h | Sterrenkundeclub Radboud | Lecture | Christiaan | Children | NL | Nijmegen + Online webinar | Steven | |
| ^#|12 Nov | 13:30-15:30 | 8h | Sterrenkundeclub Radboud | Hosting | Joost, Jenifer | Children | NL | Nijmegen + Online webinar | Steven | |
| ^#|11 Nov | 9:00-10:30 | 1.5h | Welt am Sonntag | Interview | Heino | General Audience | DE | Frechen| Amanda | |
| ^#|21 Nov | 12:00-13:30 | 1.5h | K-TV | Interview | Heino | General Audience | DE | Frechen | Amanda | |
| ^#|5 NOV | morning |6h | Master Career Day | Talk about being a PhD student | Noemi |Astronomy Master students in NL |EN| Utrecht |Noemi | |
| ^#|4 NOV | evening | 5h | InScience film festival | Movie discussion and O&A | Antonio Vecchio, Hyerin Jang | General audience | EN | Nijmegen | Amanda | |
| ^#|4 Nov | 11:00-13:00 | 3h | Visit Andre Kuijpers | Lecture/discussion | Gijs | Ande Kuijpers | NL | Leiden | Gijs | |
| ^#|1 Nov | 11:30-15:00 | 8h | Interview ERF Talkwerk | Talkshow Guest | Heino | General audience | DE | Wetzlar | Amanda | |
| ^#|28 Oct | evening | 2h | Sterrenkijkavond | Lecture | Ashley | General audience | EN | Nijmegen | Jesse | |
| ^#|25 Oct | 10:00-14:00 | 6h | Workshop Georg Müller Gymnasium | Lecture | Heino | Children | DE | Bielefeld | Amanda | |
| ^#|21 Oct | 18:00-23:00 | 6h | Abtei Brauweiler | Lecture | Heino | General Audience | DE | Brauweiler | Amanda | |
| ^#|20 Oct | 15:00-16:00 | 1h | Facilitating NOS Jeugdjournaal item | Supervising | Amanda | Press | NL | Nijmegen | Amanda | |
| ^#|20 Oct | 10:00-11:00 | 1h | Den nye rumalder | Interview | Daniele | Danish radio 4 | DK | Radio | Daniele | |
| ^#|14 Oct | 18:00-21:30 | 6h | Leiden Science 2022 | Lecture | Heino | General Audience | NL | Leiden | Amanda | |
| ^#|13 Oct | morning | 3h | Slovenian news | Interviews | Hein | General audience | EN | Nijmegen | Amanda | |
| ^#|1 Nov | 11:30-15:00 | 8h | Interview ERF Talkwerk | Talkshow Guest | Heino | General audience | DE | Wetzlar | Amanda | |
| ^#|1 Nov | 11:00-13:30 | 6h | KNA Lerarendag | Lecture | Gijs | Highschool teachers | NL | Amsterdam | Gijs | |
| ^#|28 Oct | evening | 2h | Sterrenkijkavond | Lecture | Ashley | General audo | Press | EN | Novi Gorica | Amanda | |
| ^#|13 Oct | morning | 1.5h | Public talk | Lecture | Heino | High school & university studnets | EN | Novi Gorica | Amanda | |
| ^#|13 Oct | evening| 4h | Honorary Doctorate Ceremony | Speech | Heino | Invited Guests | EN | Novi Gorica | Amanda | |
| ^#|10-13 Oct | 09:30-17:00 | 5*7,5h | Schülerpraktikum Kleve and Goch | Lectures/Q&A/Activities | Jörg, Katharine, Marc F., Marijke, Frank, Michael, Simon | High-school pupils | EN, DE | Nijmegen | Michael | |
| ^#|10 Oct | 18:00-23:30 | 7h | Avond van Wetenschap & Maatschappij | Speech | Heino | Invited guests | NL | Leiden | Amanda | |
| ^#|8 Oct | 13:30-15:30 | 8h | Sterrenkundeclub Radboud | Lecture | Rens | Children | NL | Nijmegen + Online webinar | Steven | |
| ^#|8 Oct | 13:30-15:30 | 6h*2 | Sterrenkundeclub Radboud | Hosting | Joost, Steven | Children | NL | Nijmegen + Online webinar | Steven | |
| ^#|6 Oct | 10:30-15:30 | 8h | Space Symposium | Lecture | Gijs | Professionals | NL | Delft | Gijs | |
| ^#|1 Oct | 8:30-16:30 | 10h | Open House 65yr FNWI | Workshops | Jesse V., Danielle, Anastasia, Andre, Rens, Amanda | Children & general audience | NL, EN | Nijmegen | Amanda | |
| ^#|30 Sep | 19:30-21:30 | 2h | Sterrenkijkavond | Lecture | Nicola | General audience | EN | Nijmegen | Jesse | |
| ^#|28 Sep | 10:30-11:30 | 1h | Kißa| Interview| Heino | Press| DE | Frechen | Amanda | |
| ^#|18 Sep | 21:00-23:00 | 2h | Merate under the stars | Lecture | Mery | General audience | IT | Merate | Mery | |
| ^#|16 Sep | 9:00-10:00 | 1h | DLF Kulturradio | Interview| Heino | General Audience | DE | Cologne| Amanda | |
| ^#|15 Sep | 18:00-22:00 | 5h | Innovate Festival | Public Talk| Heino & Marc | General Audience | NL | Nijmegen | Amanda | |
| ^#|13 Sep | 10:00-17:00 | 8h | Op Weg Naar Waarheid: Omroep Gelderland | TV Guest | Heino | General Audience | NL | Brummen| Amanda | |
| ^#| 1 Sep | 19:30-22:00 | 2.5h| Weer- en Sterrenkundige Kring Zaanstreek Vesta | Lecture| Peter | General audience | NL|Oostzaan | Peter | |
| ^#|15 Aug | 10:00-11:30 | 1.5h | CSA Celebrity Speakers | Podcast Interview | Heino | General Audience | EN | Zoom | Heino | |
| ^#|1 Aug | 10:00-11:00 | 1.0h | Kristeligt Dagblad | Article interview | Daniele | General audience | DK | Press | Daniele | |
| ^#|1 Aug | 10:00-11:00 | 1.0h | Videnskab.dk | Article interview | Daniele | General audience | DK | Press | Daniele | |
| ^#| 6 Jul | 19:00-22:00 | 5h | NVR lezingen | Lezing | Gijs | NVR members | NL | Zoom | Gijs | |
| ^#|27 Jun | 9:00-10:00 | 1h | Filosofie Magazine | Interview | Heino | Magazine readers | NL | Phone | Amanda | |
| ^#|25 Jun | 13:30-15:30 | 4h | Sterrenkundeclub Radboud | Hosting | Steven | Children | NL | Online webinar | Steven | |
| ^#| 24 Jun | 19:30 - 21:30 | 2h | Volkssterrewacht Bussloo | Lecture | Marc | public | NL | Bussloo | Marc| |
| ^#| 24 Jun | 17:00 - 20:00 | 3h | Conexión Sin Frontera Project | Lecture | Yenifer | public | ES | Online webinar | Yenifer| |
| ^#|21 Jun | evening | | Haarlemse Ondernemings Societeit | Lecture | Marc | public | NL | Haarlem | Marc| |
| ^#|1 Jun | 19:00-20:00 | 4h | ERF Themenabed| Talkshow Guest | Heino | General Audience | DE | Wetzlar | Amanda | |
| ^#|30 May | 16:00-18:00 | 2h | University of Helsinki | Lecture | Heino | General Audience | EN | Zoom | Amanda | |
| ^#|18 May | 12:00-13:20 | 2h | Radboud reflects Sgr A* talk | Lecture & Q&A | Heino, Raquel, Alejandra | General public | EN | Nijmegen + streaming | Alejandra | |
| ^#|18 May | | | UNAM | Public Talk | Marc | General public | EN | Namibia | Marc | |
| ^#|14 May | 12:00-13:00 | 1h | ANEWS Turkey | Interview Sgr A* | Heino | General Audience | EN | Zoom| Heino | |
| ^#|13 May | 8:00-8:30 | 0.5h | BBC World Service | Radio interview Sgr A* | Heino | General Audience | EN | Zoom | Amanda | |
| ^#|13 May | 9:00-9:30 | 0.5h | Evening Standard Tech & Science | Newspaper interview Sgr A* | Heino | General Audience | EN | Zoom | Amanda | |
| ^#|13 May | 15:00-16:00 | 1h | Quanta Magazine | Interview Sgr A* | Heino | Magazine readers | EN | Zoom | Amanda | |
| ^#|13 May | 18:00-22:30 | 4.5h | EHT celebration Sgr A* Artis Planetarium | Lecture & networking | Heino, Amanda, almost all EHT members | General public | EN | Amsterdam | Amanda | |
| ^#|12 May | 16:00-17:00 | 1h | Volkskrant, NRC | Interview Sgr A* | Heino | General Audience | NL | Phone | Amanda | |
| ^#|12 May | 23:00-00:00 | 1h | Op1 | Talkshow guest for Sgr A* | Heino | General Audience | NL | Hilversum | Amanda | |
