Search
Nederlands
FNWI --- IMAPP Department of Astrophysics
Radboud University > Faculty of Science > Department of Astrophysics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
outreach:outreachlist [2025/09/09 11:47] – [2024] monikamooutreach:outreachlist [2025/11/04 20:58] (current) – [2025] monikamo
Line 4: Line 4:
  
 When editing, please use one line per person, i.e. if two people participated in the same event, there should be two lines unless the time investment of both was exactly the same. 'Time spent' (1) should include all time you spent, including preparations and travel. For long-term activities/responsibilities, please check "Other activities" at the bottom of the table. When editing, please use one line per person, i.e. if two people participated in the same event, there should be two lines unless the time investment of both was exactly the same. 'Time spent' (1) should include all time you spent, including preparations and travel. For long-term activities/responsibilities, please check "Other activities" at the bottom of the table.
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
  
 =====2025===== =====2025=====
 ^ ^  DATE    ^  TIME          ^  ((Total time spent, including preparation and traveling))  ^  EVENT    TASK    WHO    PUBLIC    ^  L  ^  Where  ^  CONTACT  ^ ^ ^  DATE    ^  TIME          ^  ((Total time spent, including preparation and traveling))  ^  EVENT    TASK    WHO    PUBLIC    ^  L  ^  Where  ^  CONTACT  ^
 +^# | 8th Nov |  | 1h | PION Olympiad | lecture | Monika | bachelor/master students | EN | Nijmegen | Monika |
 +^# | Nov |  | 1h | NRC artikel over Black Hole Finder-app | Interview voor artikel | Peter, Steven, Daniëlle | NRC lezers | NL | Nijmegen | Lucas Ellerbroek |
 +^# | 28 Oct | 13:00-13:30 | 1h | Profielwerkstuk | Interview | Freek | High school student | NL | Nijmegen | Freek |
 +^# | 16 Oct | 20:30-21:30 | 3h | Schemerlichtfestival | Lecture | Agnes | General public (art lovers) | EN | Goffertpark Nijmegen | Agnes |
 +^# | 26 Sep | 19:30-21:30 | 3h | Open Sterrenkijkavond | Lecture | Freek | General public | NL | Nijmegen | Freek |
 ^# | 22 July | 10:30-12:00 | 2h | Scouting Bennekom kamp | Telescope tour | Joost, Agnes | Scouting children | NL | Nijmegen | Joost | ^# | 22 July | 10:30-12:00 | 2h | Scouting Bennekom kamp | Telescope tour | Joost, Agnes | Scouting children | NL | Nijmegen | Joost |
 +^# | 4 Jun | 20:00-21:30 | 8h | Sterrenwacht Jan Paagman | Lecture | Freek | Amateur astronomers | NL | Asten | Freek |
 ^# | 26 May | 09:30 - 11:00 |6h | Interview about Fast X-ray transients for Radboud science podcast | interview | Joyce | General public | NL | Nijmegen | Joyce | ^# | 26 May | 09:30 - 11:00 |6h | Interview about Fast X-ray transients for Radboud science podcast | interview | Joyce | General public | NL | Nijmegen | Joyce |
 ^# | 16 April | 20:00 - 22:00 |4h | Lezing over zwarte gaten bij vereniging Galaxis | presentation | Joyce | Galaxis members and General public | NL | Rosmalen | Joyce | ^# | 16 April | 20:00 - 22:00 |4h | Lezing over zwarte gaten bij vereniging Galaxis | presentation | Joyce | Galaxis members and General public | NL | Rosmalen | Joyce |
Line 14: Line 33:
 ^# | 27 Mar | |6h | KNVWS Venlo | Lecture | Marijke | KNVWS members | NL | Venlo | Marijke | ^# | 27 Mar | |6h | KNVWS Venlo | Lecture | Marijke | KNVWS members | NL | Venlo | Marijke |
 ^# | 20 Mar | 20:00 - 22:00 | 7h | Lezing zwarte gaten en Black Hole Finder app | Presentation | Agnes | General public | NL | Geldrop | Agnes | ^# | 20 Mar | 20:00 - 22:00 | 7h | Lezing zwarte gaten en Black Hole Finder app | Presentation | Agnes | General public | NL | Geldrop | Agnes |
 +^# | 13 Feb | 12:00-15:30 | 4h | PUC of Science | Tutorials | Freek | High school students | NL | Nijmegen | Freek |
 ^# | 11 Feb | 15:30-16:30 | 1h | German Councellor's day | Lecture | Michael | High school teachers and pupils | DE | Nijmegen | Michael | ^# | 11 Feb | 15:30-16:30 | 1h | German Councellor's day | Lecture | Michael | High school teachers and pupils | DE | Nijmegen | Michael |
 ^# | Tuesdays in Jan/Feb | 13:30-17:30 |  | PUC of Science | Lectures & Tutorials | Søren, Rens, Gijs, Marijke | High-schoolers | NL | Nijmegen | Søren | ^# | Tuesdays in Jan/Feb | 13:30-17:30 |  | PUC of Science | Lectures & Tutorials | Søren, Rens, Gijs, Marijke | High-schoolers | NL | Nijmegen | Søren |
Line 48: Line 68:
 ^# | 11 June | 14:00 | 1h | Interview | Campus poet final presentation | Marijke | Radboud students and employees | NL | Nijmegen | Marijke | ^# | 11 June | 14:00 | 1h | Interview | Campus poet final presentation | Marijke | Radboud students and employees | NL | Nijmegen | Marijke |
 ^# | 2 June | 11:00 | 4h | Workshop | Interactive experiments with potential JWG members | Amanda | Primary & lower grades secondary school | NL | Haghorst | Amanda | ^# | 2 June | 11:00 | 4h | Workshop | Interactive experiments with potential JWG members | Amanda | Primary & lower grades secondary school | NL | Haghorst | Amanda |
 +^# | 31 May | - | 1h | Essay | [[https://birthofidea.tecnico.ulisboa.pt/|webpage]] and book | Monika | General public | EN | Portugal/World | Monika |
 ^# | 31 May | 15:00 | 2h | Lezing | RU Alumni | Gijs| RU Alumni | NL | Nijmegen | Gijs | ^# | 31 May | 15:00 | 2h | Lezing | RU Alumni | Gijs| RU Alumni | NL | Nijmegen | Gijs |
 ^# | 16 May | - | 1h | [[https://www.nemokennislink.nl/publicaties/luisteren-naar-het-universum/|Artikel]] | Kennislink | Gijs| General public | NL | Online | Gijs | ^# | 16 May | - | 1h | [[https://www.nemokennislink.nl/publicaties/luisteren-naar-het-universum/|Artikel]] | Kennislink | Gijs| General public | NL | Online | Gijs |
 outreach:outreachlist_sidebar_right default_rightsidebar_name