Search
Nederlands
FNWI --- IMAPP Department of Astrophysics
Radboud University > Faculty of Science > Department of Astrophysics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
outreach:outreachlist [2023/02/02 11:42] – [2022] kmulreyoutreach:outreachlist [2024/06/17 17:28] (current) – [2024] haverkorn
Line 6: Line 6:
  
  
 +=====2024=====
 +^ ^  DATE    ^  TIME          ^  ((Total time spent, including preparation and traveling))  ^  EVENT    TASK    WHO    PUBLIC    ^  L  ^  Where  ^  CONTACT  ^
 +^# | 3 Oct | 19:00 | 4h | Lecture | Lipperhey Lecture | Marijke | Volkssterrenwacht Philippus Lansbergen | NL | Middelburg | Marijke |
 +^# | 22 Aug | 10:00 | 5h | Video Universiteit van Nederland | Recording | Marijke | general public | NL | Nijmegen | Marijke |
 +^# | 11 June | 14:00 | 1h | Interview | Campus poet final presentation | Marijke | Radboud students and employees | NL | Nijmegen | Marijke |
 +^# | 2 June | 11:00 | 4h | Workshop | Interactive experiments with potential JWG members | Amanda | Primary & lower grades secondary school | NL | Haghorst | Amanda |
 +^# | 2 May | 11:00 | 5h | Masterclass Hoogvliegers & Diepdenkers | Interactive masterclass about astronomy | Joost, Casper | Upper primary school | NL | Nijmegen | Maaike |
 +^# | 10 April   | 19:30 | 4h | lezing | Centaurus A | Marijke | Amateur Astronomers | NL | Nijmegen | Marijke |
 +^# | 9 April   | - | 2h | Vox Magazine | Interview | Marijke | Radboud | NL | Nijmegen | Marijke |
 +^# | 22 Maart   | 19:30 | 2h | lezing | Open Sterrenkijkavond | Marijke | General public | NL | Nijmegen | Marijke |
 +^# | 20 Feb | 11:45 | 2h | FNWI introduction tour | Telescope tour | 2 students | New FNWI employees | EN | Nijmegen | Maaike |
 +^# | 8 Feb   | 10:00 | 7h | PUC Radio interferometer workshop | Workshop about radio astronomy | Christiaan, Jesse | High school | NL | Nijmegen | Christiaan |
 +^# | 8 Feb | 11:30 | 3h | Middelburg sterrenwacht visitors | Telescope tour | 1 student | Amateur astronomers | NL | Nijmegen | Maaike |
 +^# | 7 Feb   | 19:00 | 2h | Vox article about nightly use of the Huygensbuilding telescopes | Article interview | Daniëlle | Vox readers | NL | Nijmegen | Daniëlle |
 +^# | 1 Feb   | 12:30 | 6h | Boerhaave museum: Black Hole exposition | Recording videos for in the museum | Daniëlle | Museum visitors | NL | Amsterdam | Daniëlle |
 +^# | 26 Jan  | 13:30 | 4h | Viva Fysica | Talk about Black Hole Finder app | Daniëlle | Physics teachers & pupils | NL | Amsterdam | Daniëlle |
 +^# | 26 Jan  | 19:30 | 14h | Monthly meeting of Weer- en Sterrenkundige Vereniging “Jean Delsing”, Venlo | Lecture on Globular Clusters | Søren | Members of the club | NL | Venlo | Søren |
 +^# | 25 Jan | 19:00 | 3h | Fabulinus telescope tour | Telescope tour | 2 students | Members of HAN association Fabulinus | NL| Nijmegen | Maaike |
 +^# | 24 Jan  | 14:15 | 3h | Vox podcast studio | Podcast on Astronomy/Euclid | Søren | Podcast listeners | NL | Nijmegen | Søren |
 +^# | 18 Jan | 19:00 | 5h | PUC telescope tour | Telescope tour | 2 students | Physics teachers | EN | Nijmegen | Maaike |
 +^# | 18 Jan |  | 8h | PUC telescope tour | Create take-home exercise | Daniëlle | Physics teachers | EN | Nijmegen | Daniëlle |
 +
 +
 +
 +=====2023=====
 +^ ^  DATE    ^  TIME          ^  ((Total time spent, including preparation and traveling))  ^  EVENT    TASK    WHO    PUBLIC    ^  L  ^  Where  ^  CONTACT 
 +^# | 20 Dec  |  | 5h | Article in NTvN (Dutch magazine for physics) | Article on Black Hole Finder app | Daniëlle | Magazine readers | NL | Magazine & NTvN website | Daniëlle |
 +^# | 18 Dec  |  | 2h | NTR video on Black Hole Finder app | Online interview | Daniëlle | General | NL | Online | Daniëlle |
 +^# | 15 Dec | 13-14 |   | Radboud Try-Out | lecture | Marijke | 400 high schoolers | NL | Radboud | Marijke |
 +^# | 6 Dec | 13-16 |   | Grenslandconferentie | lecture | Michael J | 60 ppl | NL | Nijmegen | Michael J |
 +^# | 01 Dec | 13-14 |   | Radboud Try-Out | lecture | Marijke | 400 high schoolers | NL | Radboud | Marijke |
 +^# | 01 Dec |  |   | Article in Gelderlander | interview | Gijs | readers | NL | Newspaper | Gijs |
 +^# | 1 Dec  | 19:00-20:00 |  | Stargazing | Telescope tour | Daniëlle + student | 5-havo students | NL | Nijmegen | Daniëlle |
 +^# | 30 Nov | 13:00-13:30 |  | PUC of Science telescope tour | Telescope tour | 2 students | 5-vwo students | NL | Nijmegen | Daniëlle |
 +^# | 20 Nov | 19:00-21:30 |  | Stargazing | Telescope tours | 2 students | BeeVee (biology) students | EN | Nijmegen | Daniëlle |
 +^#| 30 NOV | morning | 2h | International Cosmic Day | Lecture | Katie | high school | EN | Nijmegen | Katie |
 +^#| 11 NOV | morning | 6h | Master's Career Day | Talk about career path | Katie | Master's students | EN | Utrecht | Katie |
 +^# | 11 Nov | 10-16 |   | KNVWS AstroDay | co-organisation | Merijn, Sandra, Joyce | KNVWS members| NL | Radboud | Harrie Nillissen|
 +^# | 11 Nov |         | KNVWS AstroDay | lecture | Peter J | KNVWS members| NL | Radboud | Peter|
 +^# | 4 Nov | 10:00-14:30 |  | Bachelor Open Day | Telescope tours | 2 students | High school students | NL | Nijmegen | Daniëlle |
 +^# | 4 Nov | 09:00-11:-0 |  | Bachelor Open Day | Information talks | Gijs | High school students | NL | Nijmegen | Gijs |
 +^# | 3 Nov | 19:30-21:00 |  | Bachelor Open Day | Telescope tours | 2 students | High school students | NL | Nijmegen | Daniëlle |
 +^# | 12 Oct | 10-15 |   | Internship high schooler | intro in dept/citizen science | Marijke | high schooler | NL | Radboud | Marijke |
 +^#|29 Sept | 19:00-22:00 |  | Stargazing Evening | Lecture | Gijs | General | NL | Nijmegen | Jesse |
 +^# | 9 Sept | 13-16 |   | Open Monument Day | Telescope tours | 4 students | General | NL | Nijmegen | Amanda & Daniëlle|
 +^# | 23 Aug |  |   | Article in NRC | interview | Gijs | readers | NL | Newspaper | Gijs |
 +^#|19 Aug | 20-22h | 2h | Popular lecture for amateur group | Lecture | Marijke | General | NL | Aarle-Rixtel | Marijke |
 +^# | 28 Jul |  |   | Article in Volkskrant | quote | Gijs | readers | NL | Newspaper | Gijs |
 +^#|6 July |               | 1h | Judging student projects for Earth Day | Judging | Amanda | Primary School children | | Online | Peter Barthel |  
 +^#|12 May | 09:00 - 16:30 | 10h| Mobile Planetarium for 100 Gestures 100 years RU | Hosting | Amanda | General | NL | Wijkcentrum 't Hert |Amanda | 
 +^#|12 May | 20:00 - 22:00 | 5h | 100 Gestures 100 years RU | Public engagemnt | Amanda | General | NL | Lentse Warande | Amanda |
 +^#|12 May | 19:30 - 22:00 | 3h | 100 Telescope for 100 years RU | Public engagement | Christiaan | General | NL | Lentse Warande | Amanda |
 +^#|12 May | 19:30 - 22:00 | 3h | 100 Telescope for 100 years RU | Public engagement | Ashley | General | NL | Lentse Warande | Amanda |
 +^#|12 May | 19:30 - 22:00 | 3h | 100 Telescope for 100 years RU | Public engagement | Bjarni | General | NL | Lentse Warande | Amanda |
 +^#|12 May | 19:30 - 22:00 | 3h | 100 Telescope for 100 years RU | Public engagement | Steven | General | NL | Lentse Warande | Amanda |
 +^#|12 May | 22:30 - 23:00 | 4h |Radboud Sounds | Lecture | Marijke | General | NL | Nijmegen | Marijke|
 +^#|11 May | 20:00 - 23:00 | 3h | Tours telescopes Huygensbuilding for 100 years RU | Public engagement | Joris, Daniëlle, Noemi, Ashley, Steven | General | NL | Huygensbuilding | Amanda |
 +^#|18 Apr | 13:00 - 16:00 | 2h | Gravity Well experiment for PWS| Hosting | Amanda | Secondary school children| NL | Department | Amanda|
 +^#|14 Apr |              | WeekendAvisen       | Article Interview | Daniele | General audience | DK | Press | Daniele |
 +^#|11 April | 16:00-17:00 | 2h | Discussions at Elementary School| Brainstorm about theme week | Marijke | Public | NL | Nijmegen | Marijke|
 +^#|6 April | 20:00-22:00 | 4h | Natuurkundig Genootschap “Wessel Knoops"| Lecture | Marijke | Public | NL | Arnhem | Marijke|
 +^#|31 Mar | 19:00-22:00 |  | Stargazing Evening | Hosting |  | General | NL | Nijmegen | Jesse |
 +^#|30 Mar |              | Videnskab.dk       | Article Interview | Daniele | General audience | DK | Press | Daniele |
 +^#|25 Mar | 10:00-15:00 |  | Bachelor Open Day | Telescope tours | 5 students | High school students | NL | Nijmegen | Daniëlle |
 +^#|24 Mar | 08:30-12:30 |4h | School Programme Can you Smell the Universe?| Teaching | Daniele | Year 1 & 2 SVO | NL | Department | Amanda|
 +^#|24 Mar | 08:30-12:30 |4h | School Programme Can you Smell the Universe?| Teaching | Joris| Year 1 & 2 SVO | NL | Department | Amanda|
 +^#|24 Mar | 08:30-12:30 |4h | School Programme Can you Smell the Universe?| Teaching | Sukanth| Year 1 & 2 SVO | NL | Department | Amanda|
 +^#|24 Mar | 08:30-12:30 |4h | School Programme Can you Smell the Universe?| Teaching | Daniele | Year 1 & 2 SVO | NL | Department | Amanda|
 +^#|24 Mar |  |2h | School Programme Can you Smell the Universe?| Coordination| Amanda| Year 1 & 2 SVO | NL | Department | Amanda|
 +^# | 26 Feb |  |   | Podcast BNR Wetenschap vandaag | interview | Gijs | listeners | NL | podcast | Gijs |
 +^# | 20 Feb |  |   | NOS Nieuws en Co| interview | Gijs | listeners | NL | radio | Gijs |
 +^#|24 Feb | 19:00-22:00 |  | Stargazing Evening | Lecture | Daniëlle | General | NL | Nijmegen | Jesse |
 +^#|24 Feb | 19:00-22:00 |  | Stargazing Evening | Hosting |  | General | NL | Nijmegen | Jesse |
 +^#|27 Jan | 19:00-22:00 |  | Stargazing Evening | Hosting |  | General | NL | Nijmegen | Jesse |
  
  
Line 45: Line 119:
 ^#|10 Dec | 13:30-15:30 | 8h | Sterrenkundeclub Radboud | Lecture | Marijke | Children | NL | Nijmegen + Online webinar | Steven | ^#|10 Dec | 13:30-15:30 | 8h | Sterrenkundeclub Radboud | Lecture | Marijke | Children | NL | Nijmegen + Online webinar | Steven |
 ^#|10 Dec | 13:30-15:30 | 12h | Sterrenkundeclub Radboud | Hosting | Steven, Joost, Jenifer | Children | NL | Nijmegen + Online webinar | Steven | ^#|10 Dec | 13:30-15:30 | 12h | Sterrenkundeclub Radboud | Hosting | Steven, Joost, Jenifer | Children | NL | Nijmegen + Online webinar | Steven |
-^#|1 Dec | 10:00-13:00 | | International Cosmic Ray Day | Lecture | Katie | high school | NL | Nijmege | Katie |+^#|1 Dec | 10:00-13:00 | 4h | International Cosmic Ray Day | Lecture | Katie | high school | NL | Nijmegen | Katie |
 ^#|25 Oct | evening | 4h | Sterrenkijkavond | Tours & Lecture | Harry, Harrie, Jesse | General audience | EN | Nijmegen | Jesse | ^#|25 Oct | evening | 4h | Sterrenkijkavond | Tours & Lecture | Harry, Harrie, Jesse | General audience | EN | Nijmegen | Jesse |
 ^#|23 Nov | all day | 8h | NZZ Connect | Lecture | Heino | Business leaders | EN | Basel | Amanda |  ^#|23 Nov | all day | 8h | NZZ Connect | Lecture | Heino | Business leaders | EN | Basel | Amanda | 
 outreach:outreachlist__right