Table with SDSS double WD candidates

Name RA DEC bestObjID u g r i z slot Explore Navigate Notes
SDSS_J002305.56-101939.4 5.7731923 -10.327624 587727178988847246 20.6935 20.4886 20.7887 21.0749 21.4316 E302 E N Notes
SDSS_J002323.99-002953.3 5.8499598 -0.4981482 587731185669570686 15.3814 15.5371 15.9914 16.2952 16.6341 469 E N Notes
SDSS_J002544.73-092739.1 6.4363797 -9.460865 587727180062851127 18.9836 18.5207 18.7853 19.0171 19.3972 E312 E N Notes
SDSS_J003232.06+153126.5 8.1336109 15.524042 587724199348535384 20.382 20.0586 20.1318 20.3375 20.5666 E44 E N Notes
SDSS_J003243.06+142035.9 8.1794531 14.343315 587724197737922727 20.4747 20.4291 20.7266 21.1036 21.0846 J1 E N Notes
SDSS_J003658.36+150351.8 9.2431829 15.064398 587724198812123269 19.8727 19.7708 19.9471 20.1916 20.4943 E33 E N Notes
SDSS_J003719.12+003139.2 9.32967 0.52757625 588015509810315297 18.1576 17.8352 17.856 17.9751 18.1499 E876 E N Notes
SDSS_J004004.19+161049.5 10.017463 16.180439 587724234248290465 20.6309 20.2345 20.323 20.5936 20.2665 E85 E N Notes
SDSS_J004022.87-002130.0 10.095314 -0.3583540 588015508736901257 15.657 15.1236 15.2497 15.4063 15.6193 J3 E N Notes
SDSS_J004051.36+144335.1 10.214037 14.726443 587724198275645581 20.5053 20.0373 20.3279 20.4728 20.3541 E25 E N Notes
SDSS_J004101.98+155936.7 10.258272 15.993528 587724234248355907 19.176 19.1517 19.492 19.8734 19.8104 E87 E N Notes
SDSS_J004502.38+142828.9 11.259941 14.474716 587724232101331089 20.6042 20.3525 20.4658 20.6361 20.5335 E61 E N Notes
SDSS_J005457.61-002517.0 13.740048 -0.4214094 587731185673044000 19.1467 18.7985 18.9312 18.6667 18.312 473 E N Notes
SDSS_J011009.09+132616.1 17.537903 13.437817 587724197205049390 16.8 16.7483 17.0983 17.2141 17.1801 80 E N Notes
SDSS_J013226.39+134354.8 23.109983 13.731906 587724232106377303 20.7282 20.4035 20.4042 20.5932 20.9211 E69 E N Notes
SDSS_J013545.62-005740.1 23.940092 -0.9611520 587731511534288954 19.1508 18.6261 18.8538 19.0402 19.2651 495 E N Notes
SDSS_J014408.74+142003.1 26.036453 14.334196 587724233181364237 19.3282 19.1524 19.4399 19.6678 19.8725 145 E N Notes
SDSS_J022053.50-005932.2 35.222952 -0.9922902 587731511539204261 20.8513 20.5035 20.493 20.5283 20.5424 E497 E N Notes
SDSS_J022523.67+002743.0 36.348659 0.46196989 588015509822177452 20.7168 20.2322 20.3752 20.4443 20.5697 E887 E N Notes
SDSS_J022817.17-082716.3 37.071543 -8.4545428 587727179539218557 19.9638 19.9019 20.2654 20.5242 21.0471 E304 E N Notes
SDSS_J023543.07+005557.0 38.929466 0.93251512 588015510360162352 18.8547 18.3941 18.4341 18.5183 18.7296 811 E N Notes
SDSS_J025740.28+005103.1 44.417848 0.85088222 588015510362521815 20.1037 20.0358 20.2329 20.5295 20.7124 E922 E N Notes
SDSS_J030407.39-002541.7 46.030824 -0.4282602 587731512080859140 18.3692 17.9577 18.1415 18.3008 18.5691 E523 E N Notes
SDSS_J030736.80+011104.3 46.903339 1.184554 587731514228670617 19.4881 19.3073 19.4923 19.738 19.7447 E624 E N Notes
SDSS_J032205.22-004143.5 50.521768 -0.6954364 588015508217725127 19.9851 19.5178 19.5823 19.6973 19.9223 783 E N Notes
SDSS_J033145.69+004517.0 52.940388 0.75473238 587731513694486578 17.5032 17.4571 17.6558 17.9136 18.2393 E611 E N Notes
SDSS_J033218.22-003722.1 53.07592 -0.6228071 587731512083939338 19.0137 18.6519 18.5674 18.6746 18.8341 J15 E N Notes
SDSS_J033650.83-061854.2 54.211799 -6.3150687 587724241769005159 20.2743 19.9482 20.1947 20.3401 20.7842 155 E N Notes
SDSS_J082022.02+431411.0 125.09177 43.236413 587728668806807592 16.1589 16.0169 16.2763 16.0286 15.5322 369 E N Notes
SDSS_J082033.75+055027.8 125.14066 5.8410708 587735343180612091 20.8172 20.5366 20.8842 21.1387 21.5558 J20 E N Notes
SDSS_J085128.17+060551.1 132.86738 6.0975463 587734690885927017 17.5013 17.0837 17.2582 17.4554 17.678 J21 E N Notes
SDSS_J093537.00+002422.0 143.90417 0.40612324 588848900433707233 20.42 20.3853 19.315 18.8162 18.7644 J22 E N Notes
SDSS_J094012.89-000009.8 145.05371 -0.0027450 588848899897360519 19.9508 19.7804 20.1345 20.3992 20.4005 J23 E N Notes
SDSS_J094536.84+532959.8 146.40351 53.499961 587728931347038342 20.6771 20.4083 20.6114 20.8956 21.2156 E350 E N Notes
SDSS_J100826.12+530942.4 152.10886 53.161783 587732050022498468 20.9698 20.5938 20.6487 21.0693 21.1098 J24 E N Notes
SDSS_J101044.62+253741.5 152.68594 25.628199 587741489828790302 18.4895 18.5146 18.9056 19.2088 19.5538 J25 E N Notes
SDSS_J101418.85+033147.2 153.57858 3.5297893 587728879266300104 19.9432 19.5806 19.7676 20.0146 20.0337 J26 E N Notes
SDSS_J101521.93+254508.8 153.84139 25.752466 587741532241854657 20.8228 20.4221 20.6588 20.913 21.1367 J27 E N Notes
SDSS_J101618.37+040920.5 154.07655 4.1557169 588010359074914454 20.6512 20.4776 20.553 20.5917 20.4538 J28 E N Notes
SDSS_J101642.94+044317.7 154.17893 4.7215861 587728880877174884 18.4623 18.5608 18.9658 19.167 19.1895 J29 E N Notes
SDSS_J101740.10+033106.8 154.41712 3.5185814 587728879266693122 18.3068 18.073 18.4479 18.6511 18.9315 J30 E N Notes
SDSS_J115156.94-000725.4 177.98727 -0.1237482 588848899911778371 18.691 18.2161 18.2219 17.915 17.3879 879 E N Notes
SDSS_J115236.99+002141.8 178.15413 0.36162097 588848900448714853 17.8792 17.3692 17.4205 17.3965 17.2193 885 E N Notes
SDSS_J122209.43+001534.0 185.53933 0.25945299 588848900451991722 20.5745 20.3559 20.5748 20.8116 21.0182 J31 E N Notes
SDSS_J144000.21+565058.1 220.00089 56.849485 588011123047923809 20.7387 20.5053 20.9091 21.0661 21.4557 J32 E N Notes
SDSS_J144108.42+011020.0 220.28512 1.1722225 587726014012850180 16.9288 17.0648 17.4314 17.7237 18.0522 E274 E N Notes
SDSS_J144351.29+010419.9 220.96373 1.0722051 587726014013112417 18.3803 18.237 18.5004 18.7587 19.0782 E276 E N Notes
SDSS_J150506.30+422313.2 226.27627 42.38701 587735490822799468 19.2585 18.9529 19.2926 19.5275 19.7943 E698 E N Notes
SDSS_J152933.25+002031.2 232.38858 0.34201432 588848900472504336 18.7692 18.3012 18.4315 18.0965 17.5682 891 E N Notes
SDSS_ J154117.29+031226.7 235.32206 3.207427 587726101492924755 20.44 19.94 20.05 20.24 20.46 E282 E N Notes
SDSS_J154647.29-005003.5 236.69705 -0.8343301 587729778527764566 18.3883 18.2754 18.4923 18.6983 19.0907 435 E N Notes
SDSS_J155052.39+495219.4 237.71833 49.872079 588011102643027990 18.6304 18.7076 19.0208 19.3711 19.7457 E741 E N Notes
SDSS_J161257.78+463413.7 243.24077 46.570476 588011103182061687 20.209 19.9441 20.2865 20.52 20.478 E745 E N Notes
SDSS_J165203.68+352815.8 253.01535 35.471059 587729652888043635 19.8921 19.4143 19.6088 19.6966 20.056 E384 E N Notes
SDSS_J165815.53+363816.0 254.56471 36.637787 588007004735275046 19.7047 19.2689 19.3867 19.546 19.7958 E716 E N Notes
SDSS_J171658.98+641132.5 259.24578 64.192386 587725590381985948 20.743 20.377 20.7109 21.0584 20.6852 J38 E N Notes
SDSS_J172045.36+561214.8 260.18904 56.204138 587725491600359673 20.0376 20.2421 20.6389 20.8559 21.3074 J39 E N Notes
SDSS_J172211.69+281538.8 260.54871 28.260781 587729408622526519 17.5679 17.9063 18.3437 18.5296 18.5877 E376 E N Notes
SDSS_J172406.14+562003.0 261.02559 56.33419 587725492137230371 15.8296 16.197 16.5581 16.6903 16.6408 E142 E N Notes
SDSS_J173915.64+545059.2 264.81517 54.849794 587725577501344067 20.3572 19.9991 20.126 20.3684 20.5725 256 E N Notes
SDSS_J223727.87-091914.3 339.36614 -9.3206506 587730816826015862 18.5292 18.6647 18.911 19.0035 18.7592 J41 E N Notes
SDSS_J231030.26-005745.7 347.62609 -0.9627121 587731185124769810 19.5711 19.4255 19.2205 19.227 19.5395 J42 E N Notes
SDSS_J231951.72+010909.3 349.96553 1.1525877 587731187810107549 19.1445 18.832 18.8372 18.9039 19.0508 491 E N Notes
 
sdss_candidates_1.txt · Last modified: 2007/08/24 08:41 by 127.0.0.1
 
Recent changes RSS feed Creative Commons License Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki