Search
Nederlands
FNWI --- IMAPP Department of Astrophysics
Radboud University > Faculty of Science > Department of Astrophysics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
outreach:outreachlist [2021/12/14 11:46] – [2021] jtvosoutreach:outreachlist [2024/03/05 10:55] – [2024] haverkorn
Line 6: Line 6:
  
  
 +=====2024=====
 +^ ^  DATE    ^  TIME          ^  ((Total time spent, including preparation and traveling))  ^  EVENT    TASK    WHO    PUBLIC    ^  L  ^  Where  ^  CONTACT  ^
 +^# | 2 May | 11:00 | 5h | Masterclass Hoogvliegers & Diepdenkers | Interactive masterclass about astronomy | Joost, Casper | Upper primary school | NL | Nijmegen | Maaike |
 +^# | 10 April   | 19:30 | 4h | lezing | Centaurus A | Marijke | Amateur Astronomers | NL | Nijmegen | Marijke |
 +^# | 22 Maart   | 19:30 | 2h | lezing | Open Sterrenkijkavond | Marijke | General public | NL | Nijmegen | Marijke |
 +^# | 20 Feb | 11:45 | 2h | FNWI introduction tour | Telescope tour | 2 students | New FNWI employees | EN | Nijmegen | Maaike |
 +^# | 8 Feb   | 10:00 | 7h | PUC Radio interferometer workshop | Workshop about radio astronomy | Christiaan, Jesse | High school | NL | Nijmegen | Christiaan |
 +^# | 8 Feb | 11:30 | 3h | Middelburg sterrenwacht visitors | Telescope tour | 1 student | Amateur astronomers | NL | Nijmegen | Maaike |
 +^# | 7 Feb   | 19:00 | 2h | Vox article about nightly use of the Huygensbuilding telescopes | Article interview | Daniëlle | Vox readers | NL | Nijmegen | Daniëlle |
 +^# | 1 Feb   | 12:30 | 6h | Boerhaave museum: Black Hole exposition | Recording videos for in the museum | Daniëlle | Museum visitors | NL | Amsterdam | Daniëlle |
 +^# | 26 Jan  | 13:30 | 4h | Viva Fysica | Talk about Black Hole Finder app | Daniëlle | Physics teachers & pupils | NL | Amsterdam | Daniëlle |
 +^# | 26 Jan  | 19:30 | 14h | Monthly meeting of Weer- en Sterrenkundige Vereniging “Jean Delsing”, Venlo | Lecture on Globular Clusters | Søren | Members of the club | NL | Venlo | Søren |
 +^# | 25 Jan | 19:00 | 3h | Fabulinus telescope tour | Telescope tour | 2 students | Members of HAN association Fabulinus | NL| Nijmegen | Maaike |
 +^# | 24 Jan  | 14:15 | 3h | Vox podcast studio | Podcast on Astronomy/Euclid | Søren | Podcast listeners | NL | Nijmegen | Søren |
 +^# | 18 Jan | 19:00 | 5h | PUC telescope tour | Telescope tour | 2 students | Physics teachers | EN | Nijmegen | Maaike |
 +^# | 18 Jan |  | 8h | PUC telescope tour | Create take-home exercise | Daniëlle | Physics teachers | EN | Nijmegen | Daniëlle |
  
  
  
 +=====2023=====
 +^ ^  DATE    ^  TIME          ^  ((Total time spent, including preparation and traveling))  ^  EVENT    TASK    WHO    PUBLIC    ^  L  ^  Where  ^  CONTACT 
 +^# | 20 Dec  |  | 5h | Article in NTvN (Dutch magazine for physics) | Article on Black Hole Finder app | Daniëlle | Magazine readers | NL | Magazine & NTvN website | Daniëlle |
 +^# | 18 Dec  |  | 2h | NTR video on Black Hole Finder app | Online interview | Daniëlle | General | NL | Online | Daniëlle |
 +^# | 15 Dec | 13-14 |   | Radboud Try-Out | lecture | Marijke | 400 high schoolers | NL | Radboud | Marijke |
 +^# | 6 Dec | 13-16 |   | Grenslandconferentie | lecture | Michael J | 60 ppl | NL | Nijmegen | Michael J |
 +^# | 01 Dec | 13-14 |   | Radboud Try-Out | lecture | Marijke | 400 high schoolers | NL | Radboud | Marijke |
 +^# | 01 Dec |  |   | Article in Gelderlander | interview | Gijs | readers | NL | Newspaper | Gijs |
 +^# | 1 Dec  | 19:00-20:00 |  | Stargazing | Telescope tour | Daniëlle + student | 5-havo students | NL | Nijmegen | Daniëlle |
 +^# | 30 Nov | 13:00-13:30 |  | PUC of Science telescope tour | Telescope tour | 2 students | 5-vwo students | NL | Nijmegen | Daniëlle |
 +^# | 20 Nov | 19:00-21:30 |  | Stargazing | Telescope tours | 2 students | BeeVee (biology) students | EN | Nijmegen | Daniëlle |
 +^#| 30 NOV | morning | 2h | International Cosmic Day | Lecture | Katie | high school | EN | Nijmegen | Katie |
 +^#| 11 NOV | morning | 6h | Master's Career Day | Talk about career path | Katie | Master's students | EN | Utrecht | Katie |
 +^# | 11 Nov | 10-16 |   | KNVWS AstroDay | co-organisation | Merijn, Sandra, Joyce | KNVWS members| NL | Radboud | Harrie Nillissen|
 +^# | 11 Nov |         | KNVWS AstroDay | lecture | Peter J | KNVWS members| NL | Radboud | Peter|
 +^# | 4 Nov | 10:00-14:30 |  | Bachelor Open Day | Telescope tours | 2 students | High school students | NL | Nijmegen | Daniëlle |
 +^# | 4 Nov | 09:00-11:-0 |  | Bachelor Open Day | Information talks | Gijs | High school students | NL | Nijmegen | Gijs |
 +^# | 3 Nov | 19:30-21:00 |  | Bachelor Open Day | Telescope tours | 2 students | High school students | NL | Nijmegen | Daniëlle |
 +^# | 12 Oct | 10-15 |   | Internship high schooler | intro in dept/citizen science | Marijke | high schooler | NL | Radboud | Marijke |
 +^#|29 Sept | 19:00-22:00 |  | Stargazing Evening | Lecture | Gijs | General | NL | Nijmegen | Jesse |
 +^# | 9 Sept | 13-16 |   | Open Monument Day | Telescope tours | 4 students | General | NL | Nijmegen | Amanda & Daniëlle|
 +^# | 23 Aug |  |   | Article in NRC | interview | Gijs | readers | NL | Newspaper | Gijs |
 +^#|19 Aug | 20-22h | 2h | Popular lecture for amateur group | Lecture | Marijke | General | NL | Aarle-Rixtel | Marijke |
 +^# | 28 Jul |  |   | Article in Volkskrant | quote | Gijs | readers | NL | Newspaper | Gijs |
 +^#|6 July |               | 1h | Judging student projects for Earth Day | Judging | Amanda | Primary School children | | Online | Peter Barthel |  
 +^#|12 May | 09:00 - 16:30 | 10h| Mobile Planetarium for 100 Gestures 100 years RU | Hosting | Amanda | General | NL | Wijkcentrum 't Hert |Amanda | 
 +^#|12 May | 20:00 - 22:00 | 5h | 100 Gestures 100 years RU | Public engagemnt | Amanda | General | NL | Lentse Warande | Amanda |
 +^#|12 May | 19:30 - 22:00 | 3h | 100 Telescope for 100 years RU | Public engagement | Christiaan | General | NL | Lentse Warande | Amanda |
 +^#|12 May | 19:30 - 22:00 | 3h | 100 Telescope for 100 years RU | Public engagement | Ashley | General | NL | Lentse Warande | Amanda |
 +^#|12 May | 19:30 - 22:00 | 3h | 100 Telescope for 100 years RU | Public engagement | Bjarni | General | NL | Lentse Warande | Amanda |
 +^#|12 May | 19:30 - 22:00 | 3h | 100 Telescope for 100 years RU | Public engagement | Steven | General | NL | Lentse Warande | Amanda |
 +^#|12 May | 22:30 - 23:00 | 4h |Radboud Sounds | Lecture | Marijke | General | NL | Nijmegen | Marijke|
 +^#|11 May | 20:00 - 23:00 | 3h | Tours telescopes Huygensbuilding for 100 years RU | Public engagement | Joris, Daniëlle, Noemi, Ashley, Steven | General | NL | Huygensbuilding | Amanda |
 +^#|18 Apr | 13:00 - 16:00 | 2h | Gravity Well experiment for PWS| Hosting | Amanda | Secondary school children| NL | Department | Amanda|
 +^#|14 Apr |              | WeekendAvisen       | Article Interview | Daniele | General audience | DK | Press | Daniele |
 +^#|11 April | 16:00-17:00 | 2h | Discussions at Elementary School| Brainstorm about theme week | Marijke | Public | NL | Nijmegen | Marijke|
 +^#|6 April | 20:00-22:00 | 4h | Natuurkundig Genootschap “Wessel Knoops"| Lecture | Marijke | Public | NL | Arnhem | Marijke|
 +^#|31 Mar | 19:00-22:00 |  | Stargazing Evening | Hosting |  | General | NL | Nijmegen | Jesse |
 +^#|30 Mar |              | Videnskab.dk       | Article Interview | Daniele | General audience | DK | Press | Daniele |
 +^#|25 Mar | 10:00-15:00 |  | Bachelor Open Day | Telescope tours | 5 students | High school students | NL | Nijmegen | Daniëlle |
 +^#|24 Mar | 08:30-12:30 |4h | School Programme Can you Smell the Universe?| Teaching | Daniele | Year 1 & 2 SVO | NL | Department | Amanda|
 +^#|24 Mar | 08:30-12:30 |4h | School Programme Can you Smell the Universe?| Teaching | Joris| Year 1 & 2 SVO | NL | Department | Amanda|
 +^#|24 Mar | 08:30-12:30 |4h | School Programme Can you Smell the Universe?| Teaching | Sukanth| Year 1 & 2 SVO | NL | Department | Amanda|
 +^#|24 Mar | 08:30-12:30 |4h | School Programme Can you Smell the Universe?| Teaching | Daniele | Year 1 & 2 SVO | NL | Department | Amanda|
 +^#|24 Mar |  |2h | School Programme Can you Smell the Universe?| Coordination| Amanda| Year 1 & 2 SVO | NL | Department | Amanda|
 +^# | 26 Feb |  |   | Podcast BNR Wetenschap vandaag | interview | Gijs | listeners | NL | podcast | Gijs |
 +^# | 20 Feb |  |   | NOS Nieuws en Co| interview | Gijs | listeners | NL | radio | Gijs |
 +^#|24 Feb | 19:00-22:00 |  | Stargazing Evening | Lecture | Daniëlle | General | NL | Nijmegen | Jesse |
 +^#|24 Feb | 19:00-22:00 |  | Stargazing Evening | Hosting |  | General | NL | Nijmegen | Jesse |
 +^#|27 Jan | 19:00-22:00 |  | Stargazing Evening | Hosting |  | General | NL | Nijmegen | Jesse |
  
  
Line 37: Line 103:
  
  
 +
 +
 +
 +
 +
 +=====2022=====
 +^ ^  DATE    ^  TIME          ^  ((Total time spent, including preparation and traveling))  ^  EVENT    TASK    WHO    PUBLIC    ^  L  ^  Where  ^  CONTACT 
 +^#|whole year |||3FM Radio Show | Guest | Marc | Radio audience | NL | Radio | Marc|
 +^#|12 Dec | 20:00-22:00 | 5h | Science Cafe| Lecture | Gijs | Public | NL | Nijmegen | Gijs|
 +^#|10 Dec | 13:30-15:30 | 8h | Sterrenkundeclub Radboud | Lecture | Marijke | Children | NL | Nijmegen + Online webinar | Steven |
 +^#|10 Dec | 13:30-15:30 | 12h | Sterrenkundeclub Radboud | Hosting | Steven, Joost, Jenifer | Children | NL | Nijmegen + Online webinar | Steven |
 +^#|1 Dec | 10:00-13:00 | 4h | International Cosmic Ray Day | Lecture | Katie | high school | NL | Nijmegen | Katie |
 +^#|25 Oct | evening | 4h | Sterrenkijkavond | Tours & Lecture | Harry, Harrie, Jesse | General audience | EN | Nijmegen | Jesse |
 +^#|23 Nov | all day | 8h | NZZ Connect | Lecture | Heino | Business leaders | EN | Basel | Amanda | 
 +^#|21 Nov | 18:00-21:30 | 8h | Literarische Salon | Lecture | Heino | General Audience | DE | Hannover | Amanda |
 +^#|21 Nov | 12:00-13:00 | 1.5h | Leids Dagblad | Interview | Gijs | General public | NL | Zoom | Gijs |
 +^#|15 Nov | 10:00-13:30 | 6h | Persdag SRON | Lecture | Gijs | Journalists | NL | Leiden | Gijs |
 +^#|12 Nov | 13:30-15:30 | 8h | Sterrenkundeclub Radboud | Lecture | Christiaan | Children | NL | Nijmegen + Online webinar | Steven |
 +^#|12 Nov | 13:30-15:30 | 8h | Sterrenkundeclub Radboud | Hosting | Joost, Jenifer | Children | NL | Nijmegen + Online webinar | Steven |
 +^#|11 Nov | 9:00-10:30 | 1.5h | Welt am Sonntag | Interview | Heino | General Audience | DE | Frechen| Amanda |
 +^#|21 Nov | 12:00-13:30 | 1.5h | K-TV | Interview | Heino | General Audience | DE | Frechen | Amanda |
 +^#|5 NOV | morning |6h | Master Career Day | Talk about being a PhD student | Noemi |Astronomy Master students in NL |EN| Utrecht |Noemi |
 +^#|4 NOV | evening | 5h | InScience film festival | Movie discussion and O&A | Antonio Vecchio, Hyerin Jang | General audience | EN | Nijmegen | Amanda |
 +^#|4 Nov | 11:00-13:00 | 3h | Visit Andre Kuijpers | Lecture/discussion | Gijs | Ande Kuijpers | NL | Leiden | Gijs |
 +^#|1 Nov | 11:30-15:00 | 8h | Interview ERF Talkwerk | Talkshow Guest | Heino | General audience | DE | Wetzlar | Amanda |
 +^#|28 Oct | evening | 2h | Sterrenkijkavond | Lecture | Ashley | General audience | EN | Nijmegen | Jesse |
 +^#|25 Oct | 10:00-14:00 | 6h | Workshop Georg Müller Gymnasium | Lecture | Heino | Children | DE | Bielefeld | Amanda |
 +^#|21 Oct | 18:00-23:00 | 6h | Abtei Brauweiler | Lecture | Heino | General Audience | DE | Brauweiler | Amanda |
 +^#|20 Oct | 15:00-16:00 | 1h | Facilitating NOS Jeugdjournaal item | Supervising | Amanda | Press | NL | Nijmegen | Amanda |
 +^#|20 Oct | 10:00-11:00 | 1h | Den nye rumalder | Interview | Daniele | Danish radio 4 | DK | Radio | Daniele |
 +^#|14 Oct | 18:00-21:30 | 6h | Leiden Science 2022 | Lecture | Heino | General Audience | NL | Leiden | Amanda |
 +^#|13 Oct | morning | 3h | Slovenian news | Interviews | Hein | General audience | EN | Nijmegen | Amanda |
 +^#|1 Nov | 11:30-15:00 | 8h | Interview ERF Talkwerk | Talkshow Guest | Heino | General audience | DE | Wetzlar | Amanda |
 +^#|1 Nov | 11:00-13:30 | 6h | KNA Lerarendag | Lecture | Gijs | Highschool teachers | NL | Amsterdam | Gijs |
 +^#|28 Oct | evening | 2h | Sterrenkijkavond | Lecture | Ashley | General audo | Press | EN | Novi Gorica | Amanda |
 +^#|13 Oct | morning | 1.5h | Public talk | Lecture | Heino | High school & university studnets | EN | Novi Gorica | Amanda |
 +^#|13 Oct | evening| 4h | Honorary Doctorate Ceremony | Speech | Heino | Invited Guests | EN | Novi Gorica | Amanda |
 +^#|10-13 Oct | 09:30-17:00 | 5*7,5h | Schülerpraktikum Kleve and Goch | Lectures/Q&A/Activities | Jörg, Katharine, Marc F., Marijke, Frank, Michael, Simon | High-school pupils | EN, DE | Nijmegen | Michael |
 +^#|10 Oct | 18:00-23:30 | 7h | Avond van Wetenschap & Maatschappij | Speech | Heino | Invited guests | NL | Leiden | Amanda |
 +^#|8 Oct | 13:30-15:30 | 8h | Sterrenkundeclub Radboud | Lecture | Rens | Children | NL | Nijmegen + Online webinar | Steven |
 +^#|8 Oct | 13:30-15:30 | 6h*2 | Sterrenkundeclub Radboud | Hosting | Joost, Steven | Children | NL | Nijmegen + Online webinar | Steven |
 +^#|6 Oct | 10:30-15:30 | 8h | Space Symposium | Lecture | Gijs | Professionals | NL | Delft | Gijs |
 +^#|1 Oct | 8:30-16:30 | 10h | Open House 65yr FNWI | Workshops | Jesse V., Danielle, Anastasia, Andre, Rens, Amanda | Children & general audience | NL, EN | Nijmegen | Amanda |
 +^#|30 Sep | 19:30-21:30 | 2h | Sterrenkijkavond | Lecture | Nicola | General audience | EN | Nijmegen | Jesse |
 +^#|28 Sep | 10:30-11:30 | 1h | Kißa| Interview| Heino | Press| DE | Frechen | Amanda |
 +^#|18 Sep | 21:00-23:00 | 2h | Merate under the stars | Lecture | Mery | General audience | IT | Merate | Mery |
 +^#|16 Sep | 9:00-10:00 | 1h | DLF Kulturradio | Interview| Heino | General Audience | DE | Cologne| Amanda |
 +^#|15 Sep | 18:00-22:00 | 5h | Innovate Festival | Public Talk| Heino & Marc | General Audience | NL | Nijmegen | Amanda |
 +^#|13 Sep | 10:00-17:00 | 8h | Op Weg Naar Waarheid: Omroep Gelderland | TV Guest | Heino | General Audience | NL | Brummen| Amanda |
 +^#| 1 Sep | 19:30-22:00 | 2.5h| Weer- en Sterrenkundige Kring Zaanstreek Vesta | Lecture| Peter | General audience | NL|Oostzaan | Peter |
 +^#|15 Aug | 10:00-11:30 | 1.5h | CSA Celebrity Speakers | Podcast Interview | Heino | General Audience | EN | Zoom | Heino |
 +^#|1 Aug  | 10:00-11:00 | 1.0h | Kristeligt Dagblad | Article interview | Daniele | General audience | DK | Press | Daniele |
 +^#|1 Aug  | 10:00-11:00 | 1.0h | Videnskab.dk | Article interview | Daniele | General audience | DK | Press | Daniele |
 +^#| 6 Jul  | 19:00-22:00 | 5h | NVR lezingen | Lezing | Gijs | NVR members | NL | Zoom | Gijs |
 +^#|27 Jun | 9:00-10:00 | 1h | Filosofie Magazine | Interview | Heino | Magazine readers | NL | Phone | Amanda |
 +^#|25 Jun | 13:30-15:30 | 4h | Sterrenkundeclub Radboud | Hosting | Steven | Children | NL | Online webinar | Steven |
 +^#| 24 Jun | 19:30 - 21:30 | 2h | Volkssterrewacht Bussloo | Lecture | Marc | public | NL | Bussloo | Marc|
 +^#| 24 Jun | 17:00 - 20:00 | 3h | Conexión Sin Frontera Project | Lecture | Yenifer | public | ES | Online webinar | Yenifer|
 +^#|21 Jun | evening | | Haarlemse Ondernemings Societeit | Lecture | Marc | public | NL | Haarlem | Marc|
 +^#|1 Jun | 19:00-20:00 | 4h | ERF Themenabed| Talkshow Guest | Heino | General Audience | DE | Wetzlar | Amanda |
 +^#|30 May | 16:00-18:00 | 2h | University of Helsinki | Lecture | Heino | General Audience | EN | Zoom | Amanda |
 +^#|18 May | 12:00-13:20 | 2h | Radboud reflects Sgr A* talk | Lecture & Q&A | Heino, Raquel, Alejandra | General public | EN | Nijmegen + streaming | Alejandra |
 +^#|18 May | | | UNAM | Public Talk | Marc | General public | EN | Namibia | Marc |
 +^#|14 May | 12:00-13:00 | 1h | ANEWS Turkey | Interview Sgr A* | Heino | General Audience | EN | Zoom| Heino |
 +^#|13 May | 8:00-8:30 | 0.5h | BBC World Service | Radio interview Sgr A* | Heino | General Audience | EN | Zoom | Amanda |
 +^#|13 May | 9:00-9:30 | 0.5h | Evening Standard Tech & Science | Newspaper interview Sgr A* | Heino | General Audience | EN | Zoom | Amanda |
 +^#|13 May | 15:00-16:00 | 1h | Quanta Magazine | Interview Sgr A* | Heino | Magazine readers | EN | Zoom | Amanda |
 +^#|13 May | 18:00-22:30 | 4.5h | EHT celebration Sgr A* Artis Planetarium | Lecture & networking | Heino, Amanda, almost all EHT members | General public | EN | Amsterdam | Amanda |
 +^#|12 May | 16:00-17:00 | 1h | Volkskrant, NRC | Interview Sgr A* | Heino | General Audience | NL | Phone | Amanda |
 +^#|12 May | 23:00-00:00 | 1h | Op1 | Talkshow guest for Sgr A* | Heino | General Audience | NL | Hilversum | Amanda |
 +^#|12 May | 18:00-21:00 | 4h | Sgr A* Reddit outreach event | Q&A | Many people incl. Michael, Jesse, Noemi, Aris, Raquel, Alejandra| General public | EN | Worldwide (online) | Alejandra |
 +^#|12 May | 14:00-16:00 | 4h | Sgr A* press release Q&A | Q&A | Jörg, Alejandra, Michael, Andre, Raquel, Amanda | General public | EN | Nijmegen | Alejandra |
 +^#|10 May | 15:00-16:00 | 1h | NOS Journaal | Interview Sgr A* | Heino, Michael, Jesse V., Noemi | General Audience | NL | Amsterdam | Amanda |
 +^#|7 May | 13:30-15:30 | 4h | Sterrenkundeclub Radboud | Hosting | Steven | Children | NL | Online webinar | Steven |
 +^#|5 May | 17:00-21:00 | 4h | Erfurt Herbstlese | Book event | Heino | General Audience | DE | Erfurt | Amanda |
 +^#|4 May | 18:00-20:30 | 2.5h | Jena Planetarium | Book event | Heino | General Audience | DE | Jena | Amanda |
 +^#|3 May | 18:30-21:00 | 2.5h | Nürnberg Planetarium | Book event | Heino | General Audience | DE | Nürnberg| Amanda |
 +^#| May | - | | Mobile Planetarium tour | Guide | Marc | Children | EN | Namibia | Marc |
 +^#| May | - | | Provide content for Namibia Mobile Planetarium training | Training Sheets | Yenifer, Joanna Holt | Namibia Mobile Planetarium personal | EN | Namibia | Yenifer|
 +^#|22 Apr | 21:00-23:00 | 2h| Circolo astrofili veronesi  | Lecture | Daniele | Amateur Astronomers | IT | Verona | Daniele|
 +^#|20 Apr | 19:30-22:00 | 2.5h| Thales KNVWS | Lecture | Peter | General Audience | NL | Zwolle | Peter|
 +^#|11 Apr | 19:30-22:00 | 2.5h | Ede KNVWS | Lecture | Peter | General Audience | NL | Ede | Peter|
 +^#|9 Apr | 13:30-15:30 | 4h | Sterrenkundeclub Radboud | Hosting | Steven | Children | NL | Online webinar | Steven |
 +^#|7 Apr | 18:00-21:00 | 3h | Mannheim Planetarium | Book event | Heino | General Audience | DE | Mannheim| Amanda |
 +^#|6 Apr | 18:00-20:30 | 2.5h | Bochum Planetarium | Book event | Heino | General Audience | DE | Bochum | Amanda |
 +^#|1 Apr | 19:30-21:30 | 2h*4 | Astro evening webinar | Hosting | Jesse, Steven, Noemi, Sumedha, Joris | general public | NL | Online | Jesse |
 +^#|31 Mar | 10:00-12:00 | 3h | Podcast (Edda Heinsma) | Interview | Gijs | General Audience | NL | Nijmegen | Gijs |
 +^#|30 Mar | 10:00-12:00 | 2h | Eibelshauber | Interview | Heino | General Audience | DE | Frechen | Amanda |
 +^#|25 Mar | evening | 4h | Sterrenkijkavond | Lecture | Danielle, Joris | General audience | NL | Nijmegen | Jesse |
 +^#|24 Mar | 8:00-17:30 | 8.5h | BBC  | Interview EHT | Heino | General Audience | EN | Grenada| Amanda |
 +^#|23 Mar | 8:00-10:30 | 2.5h | Nederlands Dagblad | Column | Heino, Amanda | Newspaper Subscribers | NL | Online| Amanda |
 +^#|16 Mar | 15:00-16:00 | 1h | New Scientist| Interview | Gijs | General Audience | NL | Email | Gijs |
 +^#|13 Mar | 11:00-13:00 | 2h | Paradiso Lezingen | Public Talk | Heino | General Audience | NL | Amsterdam | Amanda |
 +^#|12 Mar | 13:30-15:30 | 4h | Sterrenkundeclub Radboud | Hosting | Steven | Children | NL | Online webinar | Steven |
 +^#|10 Mar | 20:45-21:45 | 1h | La semina cultural association | Lecture | Daniele | General public | IT | Online | Daniele |
 +^#|9 Mar | 19:30-21:30 | 2h | KNVWS Eemsmond | Lecture | Heino | Amateur Astronomers | NL | Appingedam | Amanda |
 +^#|9 Mar | morning | 2h | LIGO-India: Women's Week Interview | Q&A | Sumedha | General Audience | EN | Online | Sumedha |
 +^#|8 Mar | 9:30-12:00 | 2.5h | TVG Assen | Lecture & discussion Science & Faith | Heino | Christians  | NL | Assen | Amanda |
 +^#|4 Mar | 19:30-21:30 | 2h*4 | Astro evening webinar |  | Jesse, Steven, Rens, Marc v.d. S, Joris, Youri | general public | NL | Online | Jesse |
 +^#|3 Mar | 18:00-19:30 | 1.5h | Bistum Limburg Catholic Adult further education | Lecture | Heino | Catholics | DE | Zoom | Amanda |
 +^#|1 Mar | 16:30-17:30 | 1h | ERF Gott Finden | Interview | Heino | Christians | NL | Zoom | Amanda |
 +^#|21 Feb | full day | 4h*10? | School programme | Workshops | many people| Children | NL, EN | Nijmegen | Amanda, Emma |
 +^#|12 Feb | 13:30 - 16:30 | 3h | Sterrenkunde Club | Lecture | Marc | High school students | NL | Nijmegen | Marc |
 +^#|8 Feb | 15:30-16:30 | 1h | De Bezieling website| Interview| Heino | General Audience | NL | Phone | Amanda |
 +^#|5 Feb | 19:30-21:30 | 2h | Schauspiel Haus Navid Kermani | Book Event| Heino | General Audience | DE | Cologne | Heino |
 +^#|4 Feb | 19:30-21:30 | 2h*4 | Astro evening webinar |  | Jesse, Steven, Aris, Abha, Silvia | general public | NL | Online | Jesse |
 +^#|4 Feb | 19:30-21:30 | 2h*4 | Sterrenkijkavond | lecture | Katie | general public | NL | Online | Katie |
 +^#|28 Jan | 20:00-22:00 | 6h | KNVWS Hoogeveen lecture GW+BlackGEM | Lecture | Steven | amateur astronomers | NL | Online | Steven |
 +^#|27 Jan | 19:00-20:30 | 1.5h | Global Leadership Conference | Lecture | Heino | Christian Ambassadors in Bern | EN | Zoom | Amanda |
 +^#|21 Jan | morning| 3h | In Situ, Tendances | Interviews book | Heino | Press | EN | Paris | Amanda |
 +^#|20 Jan | full day | 9h | Le Point, l’agence la Bande, AFP, Philosophie Magazin, Le Figaro | Interviews book | Heino | Press | EN | Paris | Amanda |
 +^#|19 Jan | full day | 9h | TV5 Monde, ALP, RFI, Le Petit Journal, Liberation | Interviews book | Heino | Press | EN | Paris | Amanda |
 +^#|17-21 Jan | week | ? | Owner @NL-Wetenschap twitter account | Provide content | Marijke | worldwide | NL | twitter | Marijke |
 +^#|15 Jan | 13:30-15:30 | 4h | Sterrenkundeclub Radboud | Hosting | Steven | Children | NL | Online webinar | Steven |
 +^#|14 Jan | 15:00-16:00 | 1h | Zeit Wissen| Interview | Heino | Press | DE | Phone | Amanda |
 +^#|11 Jan | 8:30-9:30 | 1h | Christliches Radio | Interview | Heino | Press | DE | Phone | Amanda |
 +^#|7 Jan | 8:00-14:00 | 6h | Cosmic Ray Experience | Lecture+Demonstration | Katie | middle school students | EN | USA | Katie |
  
  
Line 42: Line 225:
 ^ ^  DATE    ^  TIME          ^  ((Total time spent, including preparation and traveling))  ^  EVENT    TASK    WHO    PUBLIC    ^  L  ^  Where  ^  CONTACT  ^ ^  DATE    ^  TIME          ^  ((Total time spent, including preparation and traveling))  ^  EVENT    TASK    WHO    PUBLIC    ^  L  ^  Where  ^  CONTACT 
 ^#| 4 DEC  |  afternoon  | 4h  | Eindhoven student society event  | Talk about BHC/EHT | Thomas Bronzwaer  | Technical students in Eindhoven  |  EN  | Zoom  |  Thomas Bronzwaer  | ^#| 4 DEC  |  afternoon  | 4h  | Eindhoven student society event  | Talk about BHC/EHT | Thomas Bronzwaer  | Technical students in Eindhoven  |  EN  | Zoom  |  Thomas Bronzwaer  |
 +^#| 4 DEC | afternoon | 2h | Radboud Sterrenkundeclub | Hosting | Emma, Steven | children | NL | Zoom | Emma |
 ^#| 13 NOV  |  morning  | 6h  | Master Career Day  | Talk about being a PhD student  | Anne Inkenhaag  | Astronomy Master students in NL  |  EN  | Utrecht  |  Anne  | ^#| 13 NOV  |  morning  | 6h  | Master Career Day  | Talk about being a PhD student  | Anne Inkenhaag  | Astronomy Master students in NL  |  EN  | Utrecht  |  Anne  |
 +^#| 17 NOV | evening | 4h | KNVWS Eindhoven | Lecture | Steven | amateur astronomers | NL | Zoom | Steven |
 ^#| 11 NOV  |  evening  | 5h  | InScience film festival  | Movie discussion and Q& | Peter Galison, Inge de Vries, Michael Wondrak  | General audience  |  EN  | Nijmegen  |  Michael (Wondrak)  | ^#| 11 NOV  |  evening  | 5h  | InScience film festival  | Movie discussion and Q& | Peter Galison, Inge de Vries, Michael Wondrak  | General audience  |  EN  | Nijmegen  |  Michael (Wondrak)  |
-^#| NOV | afternoom | 2h | Radboud Sterrenkundeclub | Hosting | Emma | children | NL | Zoom | Emma +^#| NOV | afternoon | 2h | Radboud Sterrenkundeclub | Hosting | Steven | children | NL | Zoom | Steven | 
-^#| 2 OKT | afternoom | 2h | Radboud Sterrenkundeclub | Hosting | Emma | children | NL | Zoom | Emma | +^#| 29 OKT | evening | 3h | Sterrenkijkavond (with registration) | Preparing | Jesse | General audience | NL | Nijmegen | Jesse 
-^#| 24 SEP | evening | 2.5h | Sterrenkijkavond | Host Organizer | Jesse | General audience | NL | Zoom | Jesse |+^#| 2 OKT | afternoom | 2h | Radboud Sterrenkundeclub | Hosting | Emma, Steven | children | NL | Zoom | Emma | 
 +^#| 24 SEP | evening | 3h (Online) Sterrenkijkavond | Hosting Organizing | Jesse | General audience | NL | Zoom | Jesse |
 ^#| 24 SEP | evening | 1h | Sterrenkijkavond | lecture | Marijke | General audience | NL | Zoom | Marijke | ^#| 24 SEP | evening | 1h | Sterrenkijkavond | lecture | Marijke | General audience | NL | Zoom | Marijke |
 ^#| 24 SEP | evening | 0.5h | Sterrenkijkavond | short Talk | Emma, Christiaan, Danielle | General audience | NL | Zoom | Jesse | ^#| 24 SEP | evening | 0.5h | Sterrenkijkavond | short Talk | Emma, Christiaan, Danielle | General audience | NL | Zoom | Jesse |
 +^#| 14 JUL | 23:00 - 01:00 | 2h | Orígenes Talks | Talk | Yenifer | Astronomy students / General public  | ES | Online webinar | Yenifer|
 ^#| 30 JUN  |  evening  | 2h  | Centaurus A  | Talk  | Søren  | General audience  |  NL  | Zoom  |  Søren  | ^#| 30 JUN  |  evening  | 2h  | Centaurus A  | Talk  | Søren  | General audience  |  NL  | Zoom  |  Søren  |
