VALUES LIKE [X] ARE “(BEST) GUESSES” AND THUS MAY BE COMPLETELY WRONG. VALUES LIKE X? ARE UNCERTAIN.
Name | Period | Pdot | d | m2,min | q | M1 | i | Mv | V | RA | DEC | l | b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[s] | [s/s] | [pc] | Msun | Msun | [deg] | [h:m:s] | [d:m:s] | [deg] | [deg] | ||||
4U 1820-30 | 685(2) | 7600 | ~0.06 | 1.4? | 3.7 | 18.8 | 18:23:40.45 | -30:21:40.1 | 2.79 | 7.91 | |||
4U 0513-40 | 1020(20) | 12100 | ~0.04 | 1.4? | 05:14:06.46 | -40:02:38.222 | 244.51 | -35.04 | |||||
2S 0918-549 | 1043(6) | 5000 | ~0.04 | 1.4? | ~10 | 09:20:26.47 | -55:12:24.5 | 275.85 | -3.85 | ||||
4U 1543-624 | 1092(6) | [5000] | ~0.04 | 1.4? | 15:47:54.29 | -62:34:11.2 | 321.76 | -6.34 | |||||
4U 1850-087 | 1236 | 8200 | ~0.03 | 1.4? | 5.1 | 21 | 18:53:04.86 | -08:42:20.4 | 25.36 | -4.32 | |||
M15 X-2 | 1355 | 10000 | ~0.03 | 1.4? | 18.6 (U) | 21:29:58.06 | +12:10:02.6 | 65.01 | -27.31 | ||||
XTE J1807-294 | 2412 | 8500 | ~0.02 | 1.4? | |||||||||
4U 1626-67 | 2520 | 5000 | ~0.02 | 1.4? | |||||||||
4U 1626-67 | 2520 | 5000 | ~0.02 | 1.4? |
In globular cluster NGC 6624. Period from Stella et al. 1987. Van der Klis et al. 1993 find \dotP/P = -5.3(1.1)e-8 yr^-1. V and coordinates from Simbad.
In globular cluster NGC 1851, period from UV Zurek et al. 2009
Period and inclination from Zhong & Wang 2010
Period from Wang & Chakrabarty 2004. Coordinates from Simbad.
Period from Homer et al. 1996. In globular cluster NGC 6712. V and coordinates from Simbad.
Position and bringtness from 2001ApJ...561L.101W, period from 2005ApJ...634L.105D