Below we keep a table with known properties of AM CVn stars.
VALUES LIKE [X] ARE “BEST GUESSES” AND THUS MAY BE COMPLETELY WRONG.VALUES LIKE X? ARE UNCERTAIN.
Name | Period | Pdot | d | m2(,min) | q | M1 | i | Mv | V/g | RA | DEC | l | b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[s] | [s/s] | [pc] | Msun | Msun | [deg] | [h:m:s] | [d:m:s] | [deg] | [deg] | ||||
RX J0806.3+1527 | 321.52911(2) | 3.75(6)e-11 | 5000 | 0.27 | 0.5+/-0.13 | 0.55 | 38 | 21.1 | 08 06 23.2 | +15 27 30.2 | 206.93 | +23.40 | |
V407 Vul | 569.395 | 3.17(10)e-12 | 1000-3500 | (0.068) | [0.6] | [60 | 19.9 | 19 14 26.1 | +24 56 44 | 57.73 | +6.4 | ||
ES Cet | 621 | [0] | 350/1000 | (0.062) | [0.6] | [60] | 6.9-9 | 16.9 | 02 00 52.17 | -09 24 31.7 | 168.97 | -65.86 | |
AM CVn | 1028.73 | [0] | 606+135-93 | 0.13(0.01) | 0.18 | 0.71(0.07) | 43(2) | 4.9+0.37-0.45 | 14.0-14.2 | 12 34 54.65 | +37 37 43.4 | 140.23 | +78.94 |
SDSSJ1908+3940 | 1092 | [0] | [1000] | 0.05 | [0.6] | [60] | 16.1 | 19:08:17.07 | +39:40:36.4 | ||||
HP Lib | 1103 | [0] | 197+14-12 | 0.048–0.088 | 0.06–0.18 | 0.80–0.49 | 26–34 | 6.75+0.16-0.17 | 13.6 | 15 35 53.0 | -14 13 12 | 352.06 | +32.55 |
PTF1J1919+4815 | 1350 | [0] | [2000] | 0.04 | [0.6] | [60] | 20.2 | 19:19:05.19 | +48:15:06.2 | ||||
CR Boo | 1471 | [0] | 337+44-35 | 0.044–0.088 | 0.04–0.13 | 1.10–0.67 | 30 | 6.74+0.32-0.33 | 13.0-18.0 | 13 48 55.2 | +07 57 35.8 | 340.96 | +66.49 |
KL Dra | 1500 | [0] | [1000] | (0.022) | 0.081? | [0.6] | [60] | [6] | 16.8-20 | 19 24 38.28 | +59 41 46.7 | 91.01 | +19.20 |
V803 Cen | 1596 | [0] | 347+32-27 | 0.059-0.109 | 0.05–0.14 | 1.17–0.78 | 12–15 | 5.93+0.28-0.29 | 13.2-17.4 | 13 23 44.5 | -41 44 29.5 | 309.37 | +20.73 |
SDSS J0926 | 1699 | [0] | 460-470 | 0.035(0.033) | 0.041(0.002) | 0.85(0.04) | 82.6(0.3) | 19 | 09 26 38.7 | +36 24 02.4 | 187.51 | +46.01 | |
CP Eri | 1701 | [0] | [700] | (0.019) | 0.03? | [0.6] | [60] | ? | 16.5-19.7 | 03 10 32.89 | -09 45 06.0 | 191.70 | -52.91 |
2003aw | 2028 | [0] | [700] | (0.015?) | 0.036? | [0.6] | [60] | 16.5-20.3 | 09 05 54.79 | -05 36 08.6 | 235.13 | +26.48 | |
2QZ J1427-01 | 2194? | [0] | [700] | (0.015?) | [0.6] | [60] | 20.0 | 14 27 01.6 | -01 23 10 | 345.67 | +37.17 | ||
SDSS J1240 | 2242 | [0] | 350-440 | (0.014) | 0.039 | [0.6] | [60] | 19.6 | 12 40 58.0 | -01 59 20.4 | 297.57 | +60.77 | |
SDSS J0804+1616 | 2670 | [0] | [?] | (?) | [0.6] | [60] | 18.14 | 08 04 49.49 | +16 16 24.8 | 205.94 | +23.37 | ||
SDSS J1411 | 2760 | [0] | [400]] | (0.013) | [0.6] | [60] | [11.5] | 19.4 | 14 11 18.24 | +48 12 57.6 | 91.89 | +63.82 | |
GP Com | 2794 | [0] | 75+2-2 | 0.009-0.012 | 0.018 | 0.5–0.68 | [60] | 11.54(0.13) | 15.7-16.0 | 13 05 43.52 | +18 01 02.1 | 323.55 | +80.31 |
SDSS J0902 | 2899 | [0] | [500] | (0.01) | [0.6] | [60] | 20.23 | 09 02 21.35 | +38 19 41.9 | 184.42 | 41.32 | ||
SDSS J1552 | 3376.3(3) | [0] | [500] | (0.01) | [0.6] | [60] | 20.1 | 15 52 52.48 | +32 01 50.9 | 51.31 | +50.53 | ||
CE 315 | 3906 | [0] | 77 | (0.006) | 0.0125 | [0.6] | [60] | 13.2 | 17.6 | 13 12 46.5 | -23 21 31 | 309.26 | +39.25 |
SDSS J0129 | [0] | [500] | [0.6] | [60] | 19.8 | 01 29 40.06 | +38 42 10.4 | 131.06 | -23.58 | ||||
SDSS J1208 | [0] | [300] | [0.6] | [60] | 18.8 | 12 08 41.97 | +35 50 25.2 | 166.52 | +77.41 | ||||
SDSS J2047 | [0] | [1000] | [0.6] | [60] | 20.8® | 20 47 39.4 | +00 08 40.3 | 47.29 | -25.54 | ||||
SDSS J1525 | [0] | 19.82 | 15 25 09.57 | +36 00 54.5 | |||||||||
SDSS J1642 | [0] | 20.28 | 16 42 28.06 | +19 34 10.0 | |||||||||
SDSS J1721 | [0] | 20.06 | 17 21 02.48 | +27 33 01.2 | |||||||||
SNF20060524-042 IS NOT AN AM CVn star! |
Period and Pdot from Strohmayer 2005
Newest values (q, M1, M2, i, d) from Roelofs et al. 2010
I corrected Pdot to 3.17e-12 s/s (GN)
Spin-up rate from Ramsay et al 2005
Strohmayer 2004 gives a spin-up rate of 2.3(3)e-12 s/s.
Optical Colours from Ramsay et al 2002
Distance and masses uncertain. The high absorption suggests it is more
distant than 100pc, although the exact degree of absorption is uncertain.
There is a small probability (~20%) that it is not an ultra-compact binary
system (gtbr)
Distance (based on association with G star) from Steeghs et al. 2006
Distance 350pc according to Espaillat et al. 2005, based on direct impact interpretation. GN and co think a disc is more likely (based on the spectra) which would put the system at ~1000pc.
Best determined system: q, i and masses determined from measured central spike and absolute magnitude Roelofs et al,2006, Roelofs et al. 2007b
Distance and system paramters from Roelofs et al. 2007b, based on absolute magnitude
Distance and system paramters from Roelofs et al. 2007b, based on absolute magnitude
Mass ratio based on superhump relation, which is probably not good for AM CVns Roelofs et al,2006
New orbital period (Roelofs et al, submitted). Distance and system paramters from Roelofs et al. 2007b, based on absolute magnitude.
Currently the only known eclipsing AM CVn system Anderson et al 2005
Data on masses, inclination and distance from Copperwheat et al. 2011
Mass ratio based on superhump relation, which is probably not good for AM CVns Roelofs et al,2006
The mass ratio is based on the relationship between the orbital period and the period of 2041.5 sec which is taken to be the superhump period Roelofs et al 2005. These authors note that this relationship may not be well calibrated at these extreme mass ratios and may depend on more than q.
Discovered by Woudt, P. A.; Warner, B.; Rykoff, E.. Period of 2194 sec is likely a superhump period
The mass ratio was derived from an optical spectral analysis Roelofs et al 2005. The same authors estimate the distance based on optical spectra and theoretical spectral modelling.
See Roelofs et al. 2009
Discovered by Anderson et al 2005. Period of 46+/-2 min from spectroscopy (Groot et al. submitted)
Mass ratio from Steeghs et al. in prep. Distance from Roelofs et al,2006 see also Thorstensen 2003.
Discovered by Rau et al 2009. Based on SDSS search Roelofs et al. 2009
Mass ratio from Steeghs et al. in prep. Distance from Thorstensen priv. com.
Discovered by Anderson et al 2005.
Discovered by Anderson et al 2005. Period from Roelofs et al. 2007 (indication already in Anderson et al 2005)
Discovered by Groot et al. (submitted). Possible periods 18 and 26 min, but marginal
Discovered in supernova search: Prieto et al.
Discovered by PJG in podcast of talk at KITP http://online.itp.ucsb.edu/online/snovae07/progenitor/ (Online in streaming video, not in slides)
Turns out not to be an AM CVn star, but a CV with H in its spectrum.
Discovered by Rau et al 2009. Based on SDSS search Roelofs et al. 2009
Discovered by Rau et al 2009. Based on SDSS search Roelofs et al. 2009
Discovered by Rau et al 2009. Based on SDSS search Roelofs et al. 2009