Search
Nederlands
FNWI --- IMAPP Department of Astrophysics
Radboud University > Faculty of Science > Department of Astrophysics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
outreach:outreachlist [2019/12/03 16:25] – [2019] rbatistaoutreach:outreachlist [2019/12/09 09:23] – [2019] haverkorn
Line 54: Line 54:
 ^#| 1 NOV      |   20:00  | 6h   |Astronomy association Christiaan Huygens| 2-hour Public Lecture about black holes & EHT |  Raquel Fraga-Encinas  | Amateur Astronomers |  NL  | Papendrecht |  Raquel Fraga-Encinas  | ^#| 1 NOV      |   20:00  | 6h   |Astronomy association Christiaan Huygens| 2-hour Public Lecture about black holes & EHT |  Raquel Fraga-Encinas  | Amateur Astronomers |  NL  | Papendrecht |  Raquel Fraga-Encinas  |
 ^#| 19 OCT      |   --  | 18h  |Vereinigung der Sternfreunde| EHT talk|  Michael Janssen  | Amateur Astronomers |  DE  | Neunburg vorm Wald |  Michael Janssen  | ^#| 19 OCT      |   --  | 18h  |Vereinigung der Sternfreunde| EHT talk|  Michael Janssen  | Amateur Astronomers |  DE  | Neunburg vorm Wald |  Michael Janssen  |
 +^#| 16 OCT      |   --  | | Practicum Gaesdonck  | Lecture| Marijke Haverkorn  | Students from two German high schools |  EN  | Nijmegen |  Marijke Haverkorn  |
 ^#| 11-13 OCT  |   --     | 2day |AstroGalicia 2019: Festa Das Estrelas| Public Lecture about black holes & workshop on radioastronomy |  Raquel Fraga-Encinas  | Amateur Astronomers |  ES  | Castrelo de Mino |  Raquel Fraga-Encinas  | ^#| 11-13 OCT  |   --     | 2day |AstroGalicia 2019: Festa Das Estrelas| Public Lecture about black holes & workshop on radioastronomy |  Raquel Fraga-Encinas  | Amateur Astronomers |  ES  | Castrelo de Mino |  Raquel Fraga-Encinas  |
 +^#| 10 OCT      |   --  | | Visit  | Meelopen | Marijke Haverkorn  | High school student |  NL  | Nijmegen |  Marijke Haverkorn  |
 ^#| 27 SEPT    |   --     | --   |PHD Symposium at Brain Disease Research Center VIB/KULEUVEN| outreach talk |  Monika Moscibrodzka  | General Audience |  BE  | Leuven |  Monika Moscibrodzka | ^#| 27 SEPT    |   --     | --   |PHD Symposium at Brain Disease Research Center VIB/KULEUVEN| outreach talk |  Monika Moscibrodzka  | General Audience |  BE  | Leuven |  Monika Moscibrodzka |
 ^#| 27 SEP      |   --  | 1h  |Stargazing astro panel| EHT talk|  Janssen, vd Wateren, Sukanth, Larsen  | General Audience |  NL  | Nijmegen |  Emma van der Wateren  | ^#| 27 SEP      |   --  | 1h  |Stargazing astro panel| EHT talk|  Janssen, vd Wateren, Sukanth, Larsen  | General Audience |  NL  | Nijmegen |  Emma van der Wateren  |
Line 60: Line 62:
 ^#| 16 SEP       20:00  | --   |Meeting Dutch Geological Association (NGV) mid-NL | lecture |  Marijke Haverkorn  | NGV members |  NL  | Laren |   | ^#| 16 SEP       20:00  | --   |Meeting Dutch Geological Association (NGV) mid-NL | lecture |  Marijke Haverkorn  | NGV members |  NL  | Laren |   |
 ^#| 13 JUN       18:00  | 4h   |Workshop e Masterclass al COI di Utrecht | Lecture about multi-messenger astronomy and light pollution |  Davide Lena  | general audience |  IT  | Stichting Patronato ACLI (Utrecht) |  Davide Lena  | ^#| 13 JUN       18:00  | 4h   |Workshop e Masterclass al COI di Utrecht | Lecture about multi-messenger astronomy and light pollution |  Davide Lena  | general audience |  IT  | Stichting Patronato ACLI (Utrecht) |  Davide Lena  |
 +^#| 4 JUN       11 |    |Astronomy Olympiad | Lecture | Marijke Haverkorn | high school students |  NL  | Radboud |  Marijke Haverkorn|
 +^#| 3-5 JUN        |    |Astronomy Olympiad | various | many | high school students |  NL  | Radboud |  |
 ^#| 25 MAY      |   --  | 1h   |Dutch technology week| EHT talk|  Michael Janssen  | General Audience |  NL  | Nijmegen |  Michael Janssen  | ^#| 25 MAY      |   --  | 1h   |Dutch technology week| EHT talk|  Michael Janssen  | General Audience |  NL  | Nijmegen |  Michael Janssen  |
 ^#| 20 MAY       19:00  | 6h   |Pint of Science NL  | Presentation about EHT results |  Raquel Fraga-Encinas  | general audience |  NL  | Nijmegen |  Raquel Fraga-Encinas  | ^#| 20 MAY       19:00  | 6h   |Pint of Science NL  | Presentation about EHT results |  Raquel Fraga-Encinas  | general audience |  NL  | Nijmegen |  Raquel Fraga-Encinas  |
 outreach:outreachlist__right